Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 1348 | 289 | 1024 | 165 | 2276 | 212853 | 3147 | 19464 | 5509 | 25627 |
Jan 2025 | 1622 | 359 | 1221 | 153 | 2934 | 458621 | 4767 | 37865 | 11159 | 50305 |
Dec 2024 | 1390 | 584 | 1073 | 145 | 2874 | 581977 | 4510 | 33287 | 18105 | 43099 |
Nov 2024 | 1527 | 854 | 1277 | 124 | 2303 | 856884 | 3720 | 38314 | 25628 | 45832 |
Oct 2024 | 765 | 293 | 597 | 110 | 2352 | 594815 | 3434 | 18507 | 9101 | 23725 |
Sep 2024 | 562 | 183 | 444 | 112 | 2100 | 433258 | 3367 | 13328 | 5494 | 16864 |
Aug 2024 | 479 | 215 | 321 | 100 | 2244 | 603097 | 3128 | 9981 | 6692 | 14873 |
Jul 2024 | 7692 | 7514 | 7560 | 106 | 2305 | 3687386 | 3313 | 234374 | 232947 | 238456 |
Jun 2024 | 8328 | 8143 | 8204 | 100 | 2259 | 987013 | 3005 | 246149 | 244306 | 249853 |
May 2024 | 7150 | 6902 | 7008 | 109 | 2474 | 1484129 | 3395 | 217272 | 213987 | 221675 |
Apr 2024 | 13450 | 6962 | 13303 | 118 | 2161 | 1728570 | 3546 | 399107 | 208885 | 403525 |
Mar 2024 | 16309 | 8602 | 16207 | 161 | 2246 | 2882552 | 5011 | 502441 | 266686 | 505594 |
Totals | 14511155 | 44343 | 1770089 | 1248499 | 1839428 | |||||
Generated by Webalizer Version 2.23 |