Usage Statistics for sixdemonbag.org

Summary Period: April 2020
Generated 01-May-2020 00:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2020
Total Hits 5869
Total Files 2274
Total Pages 3154
Total Visits 1689
Total KBytes 77852
Total Unique Sites 1278
Total Unique URLs 58
. Avg Max
Hits per Hour 8 53
Hits per Day 195 315
Files per Day 75 100
Pages per Day 105 257
Sites per Day 42 92
Visits per Day 56 102
KBytes per Day 2595 10220
Hits by Response Code
Code 200 - OK 38.75% 2274
Code 206 - Partial Content 3.22% 189
Code 302 - Found 49.82% 2924
Code 304 - Not Modified 1.23% 72
Code 400 - Bad Request 0.44% 26
Code 404 - Not Found 6.54% 384

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 221 3.77% 91 4.00% 55 1.74% 39 2.31% 91 7.12% 10220 13.13%
2 164 2.79% 78 3.43% 68 2.16% 44 2.61% 80 6.26% 6101 7.84%
3 201 3.42% 84 3.69% 101 3.20% 61 3.61% 72 5.63% 4359 5.60%
4 226 3.85% 93 4.09% 95 3.01% 47 2.78% 89 6.96% 3055 3.92%
5 112 1.91% 57 2.51% 32 1.01% 25 1.48% 71 5.56% 3354 4.31%
6 151 2.57% 75 3.30% 56 1.78% 32 1.89% 65 5.09% 3147 4.04%
7 173 2.95% 75 3.30% 60 1.90% 40 2.37% 85 6.65% 2560 3.29%
8 128 2.18% 64 2.81% 59 1.87% 38 2.25% 64 5.01% 3656 4.70%
9 214 3.65% 78 3.43% 126 3.99% 64 3.79% 71 5.56% 3043 3.91%
10 220 3.75% 65 2.86% 138 4.38% 81 4.80% 74 5.79% 2358 3.03%
11 287 4.89% 63 2.77% 215 6.82% 99 5.86% 62 4.85% 1534 1.97%
12 146 2.49% 59 2.59% 60 1.90% 38 2.25% 65 5.09% 916 1.18%
13 133 2.27% 62 2.73% 57 1.81% 39 2.31% 65 5.09% 1005 1.29%
14 124 2.11% 68 2.99% 56 1.78% 37 2.19% 56 4.38% 2512 3.23%
15 251 4.28% 100 4.40% 147 4.66% 78 4.62% 80 6.26% 1496 1.92%
16 239 4.07% 74 3.25% 161 5.10% 69 4.09% 63 4.93% 1338 1.72%
17 246 4.19% 80 3.52% 146 4.63% 66 3.91% 89 6.96% 1962 2.52%
18 238 4.06% 100 4.40% 131 4.15% 74 4.38% 70 5.48% 1741 2.24%
19 235 4.00% 97 4.27% 107 3.39% 68 4.03% 92 7.20% 4489 5.77%
20 168 2.86% 78 3.43% 83 2.63% 61 3.61% 88 6.89% 1959 2.52%
21 171 2.91% 67 2.95% 79 2.50% 46 2.72% 66 5.16% 2040 2.62%
22 178 3.03% 69 3.03% 95 3.01% 66 3.91% 68 5.32% 2846 3.66%
23 175 2.98% 70 3.08% 99 3.14% 38 2.25% 60 4.69% 1687 2.17%
24 207 3.53% 73 3.21% 114 3.61% 59 3.49% 65 5.09% 2008 2.58%
25 303 5.16% 82 3.61% 218 6.91% 88 5.21% 72 5.63% 1171 1.50%
26 315 5.37% 63 2.77% 257 8.15% 102 6.04% 64 5.01% 598 0.77%
27 184 3.14% 60 2.64% 121 3.84% 64 3.79% 60 4.69% 1210 1.55%
28 153 2.61% 85 3.74% 88 2.79% 50 2.96% 73 5.71% 1065 1.37%
29 162 2.76% 96 4.22% 59 1.87% 41 2.43% 81 6.34% 2781 3.57%
30 144 2.45% 68 2.99% 71 2.25% 49 2.90% 70 5.48% 1640 2.11%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 4.24% 3 112 4.93% 4 138 4.38% 92 2752 3.53%
1 7 237 4.04% 3 102 4.49% 3 114 3.61% 81 2441 3.14%
2 8 240 4.09% 3 102 4.49% 4 141 4.47% 46 1377 1.77%
3 11 354 6.03% 4 127 5.58% 5 167 5.29% 115 3443 4.42%
4 6 208 3.54% 2 79 3.47% 4 121 3.84% 65 1946 2.50%
5 8 266 4.53% 3 106 4.66% 4 133 4.22% 86 2587 3.32%
6 7 235 4.00% 2 71 3.12% 5 156 4.95% 94 2815 3.62%
7 6 201 3.42% 2 71 3.12% 3 108 3.42% 73 2177 2.80%
8 8 253 4.31% 2 88 3.87% 5 154 4.88% 128 3827 4.92%
9 10 307 5.23% 4 142 6.24% 4 145 4.60% 181 5444 6.99%
10 9 270 4.60% 4 124 5.45% 4 121 3.84% 82 2459 3.16%
11 8 246 4.19% 3 96 4.22% 3 109 3.46% 225 6746 8.67%
12 8 252 4.29% 2 81 3.56% 5 155 4.91% 137 4106 5.27%
13 7 223 3.80% 3 98 4.31% 4 124 3.93% 200 5993 7.70%
14 7 236 4.02% 3 102 4.49% 3 115 3.65% 124 3728 4.79%
15 6 201 3.42% 2 68 2.99% 3 113 3.58% 46 1383 1.78%
16 7 239 4.07% 3 104 4.57% 4 129 4.09% 111 3328 4.27%
17 8 242 4.12% 3 90 3.96% 4 131 4.15% 78 2350 3.02%
18 6 190 3.24% 2 76 3.34% 3 112 3.55% 47 1417 1.82%
19 9 279 4.75% 2 82 3.61% 5 171 5.42% 94 2828 3.63%
20 7 231 3.94% 2 76 3.34% 4 135 4.28% 116 3471 4.46%
21 7 219 3.73% 2 61 2.68% 3 114 3.61% 131 3924 5.04%
22 7 220 3.75% 2 79 3.47% 3 111 3.52% 121 3619 4.65%
23 9 271 4.62% 4 137 6.02% 4 137 4.34% 123 3690 4.74%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 722 12.30% 38 0.05% /robots.txt
2 576 9.81% 1100 1.41% /
3 125 2.13% 8840 11.35% /cryptofaq.xhtml
4 121 2.06% 11043 14.19% /yomu.html
5 111 1.89% 338 0.43% /.well-known/keybase.txt
6 94 1.60% 445 0.57% /favicon.ico
7 74 1.26% 5403 6.94% /poison_1.m4a
8 67 1.14% 12753 16.38% /poison_2.m4a
9 53 0.90% 86 0.11% /css/xhtml.css
10 52 0.89% 8899 11.43% /poison_3.m4a
11 33 0.56% 687 0.88% /notes.xhtml
12 33 0.56% 145 0.19% /writing.xhtml
13 31 0.53% 428 0.55% /dotnet.xhtml
14 30 0.51% 53 0.07% /software.xhtml
15 30 0.51% 324 0.42% /thirty.xhtml
16 28 0.48% 185 0.24% /bio.xhtml
17 28 0.48% 118 0.15% /openpgp.xhtml
18 28 0.48% 220 0.28% /shuttle.xhtml
19 28 0.48% 328 0.42% /threat.xhtml
20 25 0.43% 384 0.49% /care.xhtml
21 24 0.41% 311 0.40% /c_relevance.xhtml
22 24 0.41% 480 0.62% /gpghowto.xhtml
23 24 0.41% 182 0.23% /webability.xhtml
24 22 0.37% 7618 9.78% /gravity.pdf
25 20 0.34% 112 0.14% /why_xhtml.html
26 16 0.27% 1505 1.93% /gnupgfaq.html
27 14 0.24% 1981 2.55% /HP2005.pdf
28 11 0.19% 4502 5.78% /stuff/p701-garfinkel.pdf
29 10 0.17% 203 0.26% /patterson.html
30 7 0.12% 3436 4.41% /stuff/p591-gaw.pdf

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 67 1.14% 12753 16.38% /poison_2.m4a
2 121 2.06% 11043 14.19% /yomu.html
3 52 0.89% 8899 11.43% /poison_3.m4a
4 125 2.13% 8840 11.35% /cryptofaq.xhtml
5 22 0.37% 7618 9.78% /gravity.pdf
6 74 1.26% 5403 6.94% /poison_1.m4a
7 11 0.19% 4502 5.78% /stuff/p701-garfinkel.pdf
8 7 0.12% 3436 4.41% /stuff/p591-gaw.pdf
9 14 0.24% 1981 2.55% /HP2005.pdf
10 16 0.27% 1505 1.93% /gnupgfaq.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1 0.02% 656 43.97% /stats/
2 576 9.81% 640 42.90% /
3 121 2.06% 139 9.32% /yomu.html
4 16 0.27% 21 1.41% /gnupgfaq.html
5 20 0.34% 14 0.94% /why_xhtml.html
6 10 0.17% 10 0.67% /patterson.html
7 5 0.09% 6 0.40% /stats/usage_201701.html
8 3 0.05% 3 0.20% /sieve.html
9 4 0.07% 1 0.07% /roundcube/
10 1 0.02% 1 0.07% /stats/usage_201105.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1 0.02% 657 44.15% /stats/
2 576 9.81% 616 41.40% /
3 121 2.06% 155 10.42% /yomu.html
4 16 0.27% 21 1.41% /gnupgfaq.html
5 20 0.34% 14 0.94% /why_xhtml.html
6 10 0.17% 10 0.67% /patterson.html
7 5 0.09% 7 0.47% /stats/usage_201701.html
8 3 0.05% 3 0.20% /sieve.html
9 2 0.03% 2 0.13% /warriorsway.html
10 1 0.02% 1 0.07% /log_duel.html

Top 30 of 1278 Total Sites
# Hits Files KBytes Visits Hostname
1 144 2.45% 0 0.00% 41 0.05% 48 2.84% 85.9.20.248
2 112 1.91% 62 2.73% 2264 2.91% 20 1.18% 216.244.66.240
3 94 1.60% 0 0.00% 27 0.03% 33 1.95% 176.67.86.35
4 94 1.60% 94 4.13% 288 0.37% 0 0.00% mail1.keybase.io
5 92 1.57% 0 0.00% 26 0.03% 41 2.43% 45.139.48.27
6 90 1.53% 44 1.93% 101 0.13% 20 1.18% hn.kd.ny.adsl
7 84 1.43% 0 0.00% 24 0.03% 27 1.60% 193.176.85.74
8 61 1.04% 50 2.20% 264 0.34% 14 0.83% 178-154-200-44.spider.yandex.com
9 56 0.95% 0 0.00% 16 0.02% 31 1.84% no-mans-land.m247.com
10 54 0.92% 0 0.00% 15 0.02% 17 1.01% unn-84-17-47-77.cdn77.com
11 50 0.85% 50 2.20% 3 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
12 49 0.83% 0 0.00% 14 0.02% 16 0.95% 85-10-51-31.croweb.host
13 48 0.82% 0 0.00% 14 0.02% 16 0.95% 104.238.36.99
14 48 0.82% 0 0.00% 14 0.02% 16 0.95% 146.247.25.79
15 48 0.82% 32 1.41% 113 0.15% 16 0.95% ec2-107-21-1-8.compute-1.amazonaws.com
16 45 0.77% 0 0.00% 13 0.02% 14 0.83% 176.113.74.25
17 45 0.77% 30 1.32% 106 0.14% 15 0.89% ec2-54-208-102-37.compute-1.amazonaws.com
18 44 0.75% 1 0.04% 12 0.01% 12 0.71% sogouspider-123-126-113-157.crawl.sogou.com
19 41 0.70% 0 0.00% 12 0.01% 17 1.01% 104.238.36.150
20 39 0.66% 0 0.00% 11 0.01% 13 0.77% 37.120.145.85
21 39 0.66% 0 0.00% 11 0.01% 13 0.77% host-194-34-133-208.creanova.org
22 37 0.63% 0 0.00% 10 0.01% 13 0.77% 146.247.25.86
23 37 0.63% 0 0.00% 10 0.01% 12 0.71% 46.246.65.133
24 36 0.61% 1 0.04% 12 0.01% 1 0.06% 212.92.121.77
25 33 0.56% 0 0.00% 9 0.01% 11 0.65% 178-175-130-244.static.as43289.net
26 33 0.56% 23 1.01% 93 0.12% 11 0.65% msnbot-207-46-13-1.search.msn.com
27 32 0.55% 2 0.09% 12 0.02% 2 0.12% ip9.ip-51-89-201.eu
28 31 0.53% 29 1.28% 2436 3.13% 10 0.59% crawl-66-249-79-105.googlebot.com
29 30 0.51% 0 0.00% 9 0.01% 30 1.78% 151.51-175-216.customer.lyse.net
30 30 0.51% 0 0.00% 8 0.01% 10 0.59% unn-195-181-161-23.datapacket.com

Top 10 of 1278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.53% 29 1.28% 2436 3.13% 10 0.59% crawl-66-249-79-105.googlebot.com
2 112 1.91% 62 2.73% 2264 2.91% 20 1.18% 216.244.66.240
3 27 0.46% 23 1.01% 2004 2.57% 10 0.59% crawl-66-249-79-103.googlebot.com
4 15 0.26% 15 0.66% 1375 1.77% 0 0.00% pool-173-79-127-180.washdc.fios.verizon.net
5 24 0.41% 24 1.06% 1318 1.69% 7 0.41% crawl-66-249-79-107.googlebot.com
6 7 0.12% 7 0.31% 1316 1.69% 3 0.18% crawl-66-249-64-230.googlebot.com
7 13 0.22% 13 0.57% 1312 1.68% 0 0.00% 38.99.108.149
8 12 0.20% 12 0.53% 1149 1.48% 0 0.00% 45-24-142-208.lightspeed.gnvlsc.sbcglobal.net
9 8 0.14% 8 0.35% 876 1.13% 0 0.00% cpe-74-134-5-95.kya.res.rr.com
10 6 0.10% 5 0.22% 795 1.02% 1 0.06% crawl-66-249-64-234.googlebot.com

Usage by Country for April 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2627 44.76% 1435 63.10% 32178 41.33% Commercial (com)
2 2200 37.49% 469 20.62% 11133 14.30% Unresolved/Unknown
3 425 7.24% 275 12.09% 32039 41.15% Network (net)
4 138 2.35% 95 4.18% 877 1.13% Germany
5 100 1.70% 98 4.31% 301 0.39% British Indian Ocean Territory
6 66 1.12% 11 0.48% 251 0.32% European Union
7 57 0.97% 10 0.44% 25 0.03% Russian Federation
8 56 0.95% 29 1.28% 38 0.05% Czech Republic
9 50 0.85% 4 0.18% 18 0.02% Non-Profit (org)
10 32 0.55% 0 0.00% 9 0.01% Ireland
11 26 0.44% 1 0.04% 7 0.01% Ukraine
12 21 0.36% 13 0.57% 409 0.52% Poland
13 8 0.14% 2 0.09% 82 0.11% Netherlands
14 7 0.12% 2 0.09% 82 0.10% Brazil
15 7 0.12% 3 0.13% 21 0.03% Romania
16 6 0.10% 2 0.09% 5 0.01% Belarus
17 5 0.09% 4 0.18% 49 0.06% Hungary
18 4 0.07% 1 0.04% 76 0.10% Switzerland
19 4 0.07% 0 0.00% 1 0.00% Japan
20 3 0.05% 2 0.09% 81 0.10% Finland
21 3 0.05% 2 0.09% 81 0.10% Sweden
22 2 0.03% 0 0.00% 1 0.00% Australia
23 2 0.03% 0 0.00% 1 0.00% Spain
24 2 0.03% 0 0.00% 1 0.00% Italy
25 2 0.03% 1 0.04% 2 0.00% Kazakhstan
26 2 0.03% 0 0.00% 1 0.00% Mexico
27 2 0.03% 2 0.09% 80 0.10% Singapore
28 2 0.03% 0 0.00% 1 0.00% Soviet Union
29 2 0.03% 0 0.00% 1 0.00% United Kingdom
30 2 0.03% 1 0.04% 2 0.00% United States


Generated by Webalizer Version 2.21