Usage Statistics for sixdemonbag.org

Summary Period: October 2023
Generated 11-Oct-2024 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2023
Total Hits 382698
Total Files 118462
Total Pages 378461
Total Visits 5157
Total KBytes 11399576
Total Unique Sites 2885
Total Unique URLs 438
. Avg Max
Hits per Hour 514 3651
Hits per Day 12345 24081
Files per Day 3821 7117
Pages per Day 12208 23994
Sites per Day 93 220
Visits per Day 166 253
KBytes per Day 367728 746788
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 30.95% 118462
Code 301 - Moved Permanently 0.01% 56
Code 302 - Found 68.46% 261987
Code 304 - Not Modified 0.06% 235
Code 404 - Not Found 0.51% 1957

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 11110 2.90% 1333 1.13% 10829 2.86% 194 3.76% 214 7.42% 111859 0.98%
2 12243 3.20% 1354 1.14% 12032 3.18% 219 4.25% 198 6.86% 136939 1.20%
3 8256 2.16% 1850 1.56% 8168 2.16% 160 3.10% 149 5.16% 170882 1.50%
4 9620 2.51% 2095 1.77% 9480 2.50% 206 3.99% 141 4.89% 197308 1.73%
5 5725 1.50% 1755 1.48% 5641 1.49% 251 4.87% 185 6.41% 170117 1.49%
6 10894 2.85% 1951 1.65% 10705 2.83% 162 3.14% 127 4.40% 215961 1.89%
7 12669 3.31% 2040 1.72% 12541 3.31% 160 3.10% 143 4.96% 190109 1.67%
8 14645 3.83% 2025 1.71% 14441 3.82% 145 2.81% 126 4.37% 197905 1.74%
9 7086 1.85% 2330 1.97% 6860 1.81% 234 4.54% 213 7.38% 220063 1.93%
10 9406 2.46% 2228 1.88% 9178 2.43% 196 3.80% 156 5.41% 225214 1.98%
11 13964 3.65% 2451 2.07% 13812 3.65% 144 2.79% 134 4.64% 236247 2.07%
12 8267 2.16% 1972 1.66% 8122 2.15% 112 2.17% 117 4.06% 199184 1.75%
13 8134 2.13% 2140 1.81% 8040 2.12% 154 2.99% 135 4.68% 215785 1.89%
14 17568 4.59% 2480 2.09% 17499 4.62% 166 3.22% 137 4.75% 249264 2.19%
15 10087 2.64% 3440 2.90% 9977 2.64% 182 3.53% 151 5.23% 331487 2.91%
16 8970 2.34% 1981 1.67% 8828 2.33% 231 4.48% 201 6.97% 195826 1.72%
17 11414 2.98% 2423 2.05% 11340 3.00% 149 2.89% 140 4.85% 238223 2.09%
18 9925 2.59% 4485 3.79% 9777 2.58% 187 3.63% 187 6.48% 453594 3.98%
19 10898 2.85% 7109 6.00% 10757 2.84% 169 3.28% 171 5.93% 692785 6.08%
20 24081 6.29% 6622 5.59% 23994 6.34% 140 2.71% 116 4.02% 649737 5.70%
21 11980 3.13% 6077 5.13% 11860 3.13% 145 2.81% 162 5.62% 594067 5.21%
22 15228 3.98% 5918 5.00% 15107 3.99% 253 4.91% 220 7.63% 581742 5.10%
23 12484 3.26% 5435 4.59% 12378 3.27% 197 3.82% 134 4.64% 538612 4.72%
24 12957 3.39% 5702 4.81% 12806 3.38% 196 3.80% 166 5.75% 459438 4.03%
25 8648 2.26% 4756 4.01% 8548 2.26% 204 3.96% 158 5.48% 367728 3.23%
26 22493 5.88% 5192 4.38% 22344 5.90% 158 3.06% 168 5.82% 421671 3.70%
27 12339 3.22% 5774 4.87% 12245 3.24% 68 1.32% 90 3.12% 480331 4.21%
28 16322 4.26% 6813 5.75% 16173 4.27% 163 3.16% 185 6.41% 714752 6.27%
29 16519 4.32% 7117 6.01% 16423 4.34% 136 2.64% 128 4.44% 746788 6.55%
30 12154 3.18% 6717 5.67% 12053 3.18% 147 2.85% 153 5.30% 714700 6.27%
31 16612 4.34% 4897 4.13% 16503 4.36% 127 2.46% 141 4.89% 481256 4.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 14315 3.74% 153 4745 4.01% 455 14129 3.73% 14437 447539 3.93%
1 478 14842 3.88% 150 4659 3.93% 472 14656 3.87% 14393 446183 3.91%
2 460 14290 3.73% 152 4730 3.99% 456 14152 3.74% 14855 460516 4.04%
3 483 14983 3.92% 158 4913 4.15% 475 14755 3.90% 15099 468077 4.11%
4 464 14403 3.76% 154 4797 4.05% 458 14221 3.76% 15149 469633 4.12%
5 507 15723 4.11% 158 4918 4.15% 503 15605 4.12% 15289 473964 4.16%
6 483 14986 3.92% 153 4745 4.01% 479 14863 3.93% 15052 466606 4.09%
7 497 15432 4.03% 153 4756 4.01% 490 15215 4.02% 14343 444628 3.90%
8 512 15878 4.15% 153 4744 4.00% 506 15690 4.15% 14603 452690 3.97%
9 524 16274 4.25% 156 4838 4.08% 518 16073 4.25% 14908 462147 4.05%
10 565 17523 4.58% 162 5049 4.26% 558 17318 4.58% 15484 479991 4.21%
11 623 19330 5.05% 169 5266 4.45% 619 19215 5.08% 16180 501592 4.40%
12 640 19864 5.19% 166 5153 4.35% 634 19659 5.19% 15927 493739 4.33%
13 632 19596 5.12% 167 5187 4.38% 626 19422 5.13% 15935 493990 4.33%
14 556 17243 4.51% 166 5172 4.37% 549 17047 4.50% 17050 528541 4.64%
15 545 16910 4.42% 166 5168 4.36% 540 16742 4.42% 16356 507026 4.45%
16 554 17182 4.49% 167 5203 4.39% 545 16898 4.46% 16218 502750 4.41%
17 455 14112 3.69% 163 5057 4.27% 450 13956 3.69% 15511 480832 4.22%
18 420 13022 3.40% 162 5030 4.25% 415 12878 3.40% 15742 488007 4.28%
19 460 14279 3.73% 158 4925 4.16% 455 14126 3.73% 15365 476315 4.18%
20 486 15077 3.94% 159 4931 4.16% 481 14917 3.94% 15209 471480 4.14%
21 507 15720 4.11% 155 4822 4.07% 502 15573 4.11% 14673 454860 3.99%
22 515 15968 4.17% 156 4863 4.11% 509 15792 4.17% 15296 474164 4.16%
23 507 15746 4.11% 154 4791 4.04% 501 15559 4.11% 14655 454307 3.99%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 67210 17.56% 6708833 58.85% /stats/usage_202310.html
2 27650 7.23% 2975994 26.11% /stats/usage_202309.html
3 7426 1.94% 12508 0.11% /
4 7281 1.90% 788890 6.92% /stats/usage_202307.html
5 4911 1.28% 527689 4.63% /stats/usage_202304.html
6 961 0.25% 51 0.00% /robots.txt
7 734 0.19% 79304 0.70% /stats/usage_202308.html
8 279 0.07% 27360 0.24% /yomu.html
9 86 0.02% 139 0.00% /css/xhtml.css
10 71 0.02% 331 0.00% /favicon.ico
11 70 0.02% 279 0.00% /images/
12 66 0.02% 4836 0.04% /cryptofaq.xhtml
13 57 0.01% 99 0.00% /images/other/
14 48 0.01% 33 0.00% /images/things/
15 45 0.01% 308 0.00% /images/pv2011/
16 44 0.01% 4613 0.04% /stats/usage_202306.html
17 42 0.01% 81 0.00% /images/people/
18 37 0.01% 33 0.00% /images/pv2010/
19 33 0.01% 1367 0.01% /images/pv2010/images/resized/
20 31 0.01% 360 0.00% /images/pv2010/images/
21 26 0.01% 29 0.00% /.well-known/openpgpkey/
22 25 0.01% 43 0.00% /stuff/
23 24 0.01% 31 0.00% /.well-known/
24 22 0.01% 26 0.00% /.well-known/openpgpkey/hu/
25 21 0.01% 15 0.00% /.well-known/acme-challenge/
26 21 0.01% 35 0.00% /css/
27 19 0.00% 8344 0.07% /stuff/p591-gaw.pdf
28 15 0.00% 151 0.00% /threat.xhtml
29 12 0.00% 7 0.00% /.well-known/openpgpkey/hu/5zpn9t3jgetn8b6akftq4un3uunxw9bc
30 10 0.00% 940 0.01% /gnupgfaq.html

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 67210 17.56% 6708833 58.85% /stats/usage_202310.html
2 27650 7.23% 2975994 26.11% /stats/usage_202309.html
3 7281 1.90% 788890 6.92% /stats/usage_202307.html
4 4911 1.28% 527689 4.63% /stats/usage_202304.html
5 734 0.19% 79304 0.70% /stats/usage_202308.html
6 279 0.07% 27360 0.24% /yomu.html
7 1 0.00% 25195 0.22% /jon.3gp
8 7426 1.94% 12508 0.11% /
9 19 0.00% 8344 0.07% /stuff/p591-gaw.pdf
10 66 0.02% 4836 0.04% /cryptofaq.xhtml

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 7426 1.94% 2544 52.15% /
2 8 0.00% 763 15.64% /stats/
3 4911 1.28% 324 6.64% /stats/usage_202304.html
4 67210 17.56% 253 5.19% /stats/usage_202310.html
5 279 0.07% 240 4.92% /yomu.html
6 70 0.02% 60 1.23% /images/
7 7281 1.90% 49 1.00% /stats/usage_202307.html
8 734 0.19% 47 0.96% /stats/usage_202308.html
9 57 0.01% 40 0.82% /images/other/
10 42 0.01% 26 0.53% /images/people/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 7426 1.94% 2516 51.43% /
2 8 0.00% 760 15.54% /stats/
3 4911 1.28% 326 6.66% /stats/usage_202304.html
4 67210 17.56% 252 5.15% /stats/usage_202310.html
5 279 0.07% 247 5.05% /yomu.html
6 70 0.02% 58 1.19% /images/
7 734 0.19% 48 0.98% /stats/usage_202308.html
8 7281 1.90% 47 0.96% /stats/usage_202307.html
9 57 0.01% 41 0.84% /images/other/
10 48 0.01% 37 0.76% /images/things/

Top 30 of 2885 Total Sites
# Hits Files KBytes Visits Hostname
1 257406 67.26% 0 0.00% 0 0.00% 242 4.69% 2a01:4f8:211:2714::2
2 26274 6.87% 26274 22.18% 2827893 24.81% 3 0.06% v2615353.hosted-by-vdsina.ru
3 13710 3.58% 13650 11.52% 917221 8.05% 3 0.06% 5.42.66.20
4 13325 3.48% 13325 11.25% 1344154 11.79% 11 0.21% 5.42.65.19
5 9874 2.58% 9556 8.07% 910282 7.99% 20 0.39% 5.42.65.70
6 9623 2.51% 9623 8.12% 957114 8.40% 8 0.16% vm6532.waf.group
7 8355 2.18% 8331 7.03% 842938 7.39% 4 0.08% 5.42.67.16
8 6401 1.67% 6377 5.38% 647263 5.68% 8 0.16% 5.42.65.8
9 5643 1.47% 5601 4.73% 566360 4.97% 7 0.14% 5.42.64.62
10 5506 1.44% 5506 4.65% 591199 5.19% 3 0.06% static.126.97.109.65.clients.your-server.de
11 4068 1.06% 3737 3.15% 356901 3.13% 4 0.08% 185.172.128.116
12 3111 0.81% 3111 2.63% 337167 2.96% 15 0.29% 94.25.168.206
13 1524 0.40% 1524 1.29% 165169 1.45% 2 0.04% 94.25.170.136
14 1299 0.34% 1299 1.10% 140784 1.23% 4 0.08% 94.25.169.182
15 1207 0.32% 857 0.72% 207416 1.82% 128 2.48% 216.244.66.240
16 1008 0.26% 1008 0.85% 98819 0.87% 2 0.04% 5.42.65.94
17 949 0.25% 949 0.80% 83309 0.73% 71 1.38% 94.25.173.184
18 675 0.18% 675 0.57% 73029 0.64% 14 0.27% 95.54.133.122
19 437 0.11% 437 0.37% 47362 0.42% 1 0.02% 94.25.171.242
20 432 0.11% 432 0.36% 34921 0.31% 30 0.58% 94.25.173.134
21 310 0.08% 310 0.26% 33597 0.29% 1 0.02% 94.25.170.215
22 183 0.05% 49 0.04% 2767 0.02% 47 0.91% fulltextrobot-2a02-598-128-8a00--b00-2.seznam.cz
23 180 0.05% 180 0.15% 19508 0.17% 1 0.02% 94.25.172.90
24 173 0.05% 173 0.15% 14477 0.13% 17 0.33% 94.25.173.41
25 171 0.04% 171 0.14% 18533 0.16% 14 0.27% 94.25.175.63
26 154 0.04% 0 0.00% 32 0.00% 57 1.11% 172.94.8.171
27 134 0.04% 134 0.11% 12676 0.11% 6 0.12% 5.42.65.61
28 127 0.03% 0 0.00% 27 0.00% 44 0.85% unn-149-50-217-104.datapacket.com
29 119 0.03% 0 0.00% 0 0.00% 77 1.49% static.183.13.243.136.clients.your-server.de
30 116 0.03% 1 0.00% 24 0.00% 1 0.02% bitesmuch.com

Top 10 of 2885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26274 6.87% 26274 22.18% 2827893 24.81% 3 0.06% v2615353.hosted-by-vdsina.ru
2 13325 3.48% 13325 11.25% 1344154 11.79% 11 0.21% 5.42.65.19
3 9623 2.51% 9623 8.12% 957114 8.40% 8 0.16% vm6532.waf.group
4 13710 3.58% 13650 11.52% 917221 8.05% 3 0.06% 5.42.66.20
5 9874 2.58% 9556 8.07% 910282 7.99% 20 0.39% 5.42.65.70
6 8355 2.18% 8331 7.03% 842938 7.39% 4 0.08% 5.42.67.16
7 6401 1.67% 6377 5.38% 647263 5.68% 8 0.16% 5.42.65.8
8 5506 1.44% 5506 4.65% 591199 5.19% 3 0.06% static.126.97.109.65.clients.your-server.de
9 5643 1.47% 5601 4.73% 566360 4.97% 7 0.14% 5.42.64.62
10 4068 1.06% 3737 3.15% 356901 3.13% 4 0.08% 185.172.128.116

Usage by Country for October 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 343646 89.80% 83114 70.16% 7904354 69.34% Unresolved/Unknown
2 26301 6.87% 26290 22.19% 2828367 24.81% Russian Federation
3 5711 1.49% 5577 4.71% 591867 5.19% Germany
4 4323 1.13% 2110 1.78% 59218 0.52% Commercial (com)
5 2173 0.57% 1194 1.01% 10329 0.09% Network (net)
6 215 0.06% 55 0.05% 2923 0.03% Czech Republic
7 186 0.05% 67 0.06% 666 0.01% European Union
8 31 0.01% 12 0.01% 324 0.00% Netherlands
9 24 0.01% 1 0.00% 6 0.00% British Indian Ocean Territory
10 17 0.00% 9 0.01% 442 0.00% Non-Profit (org)
11 6 0.00% 3 0.00% 6 0.00% United Kingdom
12 6 0.00% 3 0.00% 6 0.00% United States
13 5 0.00% 4 0.00% 293 0.00% Educational (edu)
14 5 0.00% 4 0.00% 398 0.00% Generic TLD (info)
15 5 0.00% 4 0.00% 203 0.00% Israel
16 5 0.00% 3 0.00% 153 0.00% Italy
17 5 0.00% 2 0.00% 4 0.00% Poland
18 4 0.00% 1 0.00% 2 0.00% Brazil
19 4 0.00% 1 0.00% 2 0.00% China
20 4 0.00% 2 0.00% 4 0.00% France
21 2 0.00% 1 0.00% 2 0.00% Cooperative Association (coop)
22 2 0.00% 1 0.00% 1 0.00% Switzerland
23 2 0.00% 1 0.00% 2 0.00% Denmark
24 2 0.00% 0 0.00% 0 0.00% Spain
25 2 0.00% 1 0.00% 2 0.00% Finland
26 2 0.00% 1 0.00% 2 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% Iran
28 2 0.00% 0 0.00% 0 0.00% Japan
29 2 0.00% 0 0.00% 0 0.00% St. Helena
30 2 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23