Usage Statistics for sixdemonbag.org

Summary Period: February 2024
Generated 11-Oct-2024 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2024
Total Hits 303893
Total Files 112722
Total Pages 300926
Total Visits 6341
Total KBytes 9021403
Total Unique Sites 1980
Total Unique URLs 370
. Avg Max
Hits per Hour 436 1333
Hits per Day 10479 14436
Files per Day 3886 5582
Pages per Day 10376 14314
Sites per Day 68 139
Visits per Day 218 316
KBytes per Day 311083 571607
Hits by Response Code
Code 200 - OK 37.09% 112722
Code 301 - Moved Permanently 0.01% 30
Code 302 - Found 62.55% 190099
Code 304 - Not Modified 0.05% 167
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.29% 872

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8627 2.84% 3050 2.71% 8549 2.84% 114 1.80% 90 4.55% 323732 3.59%
2 11225 3.69% 3754 3.33% 11159 3.71% 131 2.07% 118 5.96% 391928 4.34%
3 11962 3.94% 4700 4.17% 11908 3.96% 229 3.61% 108 5.45% 489154 5.42%
4 14031 4.62% 5499 4.88% 13923 4.63% 262 4.13% 113 5.71% 560969 6.22%
5 14436 4.75% 5582 4.95% 14314 4.76% 246 3.88% 93 4.70% 571607 6.34%
6 7347 2.42% 5185 4.60% 7226 2.40% 289 4.56% 133 6.72% 528075 5.85%
7 8465 2.79% 4658 4.13% 8382 2.79% 316 4.98% 121 6.11% 476012 5.28%
8 12004 3.95% 3902 3.46% 11919 3.96% 276 4.35% 125 6.31% 416298 4.61%
9 11675 3.84% 3492 3.10% 11608 3.86% 282 4.45% 120 6.06% 363682 4.03%
10 11747 3.87% 3026 2.68% 11645 3.87% 258 4.07% 99 5.00% 312850 3.47%
11 5667 1.86% 3342 2.96% 5575 1.85% 308 4.86% 127 6.41% 337194 3.74%
12 8857 2.91% 3499 3.10% 8564 2.85% 316 4.98% 139 7.02% 343380 3.81%
13 11537 3.80% 3554 3.15% 11408 3.79% 279 4.40% 121 6.11% 378389 4.19%
14 10842 3.57% 3377 3.00% 10794 3.59% 284 4.48% 115 5.81% 340846 3.78%
15 11422 3.76% 2663 2.36% 11366 3.78% 168 2.65% 113 5.71% 259900 2.88%
16 4714 1.55% 2387 2.12% 4631 1.54% 170 2.68% 107 5.40% 189086 2.10%
17 7836 2.58% 2834 2.51% 7781 2.59% 224 3.53% 93 4.70% 162854 1.81%
18 11301 3.72% 3180 2.82% 11227 3.73% 251 3.96% 92 4.65% 166625 1.85%
19 11485 3.78% 3926 3.48% 11409 3.79% 225 3.55% 112 5.66% 217697 2.41%
20 12109 3.98% 3770 3.34% 12021 3.99% 210 3.31% 97 4.90% 203411 2.25%
21 7891 2.60% 4080 3.62% 7763 2.58% 200 3.15% 125 6.31% 236540 2.62%
22 9374 3.08% 4185 3.71% 9242 3.07% 223 3.52% 135 6.82% 255448 2.83%
23 12486 4.11% 4311 3.82% 12370 4.11% 212 3.34% 133 6.72% 266952 2.96%
24 12169 4.00% 4264 3.78% 12067 4.01% 208 3.28% 138 6.97% 269070 2.98%
25 12303 4.05% 3933 3.49% 12187 4.05% 191 3.01% 120 6.06% 228549 2.53%
26 8381 2.76% 4154 3.69% 8259 2.74% 184 2.90% 122 6.16% 252554 2.80%
27 9027 2.97% 3545 3.14% 8902 2.96% 210 3.31% 136 6.87% 193899 2.15%
28 11942 3.93% 3718 3.30% 11753 3.91% 205 3.23% 127 6.41% 143386 1.59%
29 13031 4.29% 5152 4.57% 12974 4.31% 181 2.85% 104 5.25% 141315 1.57%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 14015 4.61% 161 4683 4.15% 479 13910 4.62% 13621 394998 4.38%
1 456 13249 4.36% 161 4680 4.15% 451 13106 4.36% 13018 377517 4.18%
2 412 11961 3.94% 158 4597 4.08% 408 11832 3.93% 12743 369551 4.10%
3 417 12097 3.98% 163 4744 4.21% 412 11973 3.98% 14219 412358 4.57%
4 430 12474 4.10% 159 4639 4.12% 425 12333 4.10% 12846 372523 4.13%
5 422 12262 4.03% 157 4568 4.05% 419 12153 4.04% 12809 371468 4.12%
6 401 11634 3.83% 152 4430 3.93% 397 11514 3.83% 12668 367383 4.07%
7 389 11284 3.71% 157 4567 4.05% 383 11122 3.70% 13159 381617 4.23%
8 408 11832 3.89% 157 4554 4.04% 405 11764 3.91% 12693 368110 4.08%
9 436 12656 4.16% 163 4754 4.22% 431 12517 4.16% 13241 384003 4.26%
10 444 12899 4.24% 159 4620 4.10% 441 12799 4.25% 12780 370608 4.11%
11 434 12586 4.14% 161 4696 4.17% 430 12493 4.15% 13214 383198 4.25%
12 454 13174 4.34% 161 4685 4.16% 451 13096 4.35% 12868 373186 4.14%
13 442 12841 4.23% 163 4746 4.21% 439 12736 4.23% 12781 370643 4.11%
14 431 12521 4.12% 165 4789 4.25% 425 12331 4.10% 12801 371221 4.11%
15 393 11418 3.76% 166 4836 4.29% 389 11308 3.76% 12939 375227 4.16%
16 432 12533 4.12% 164 4769 4.23% 424 12322 4.09% 13556 393138 4.36%
17 453 13160 4.33% 166 4833 4.29% 449 13029 4.33% 12703 368381 4.08%
18 425 12344 4.06% 166 4814 4.27% 419 12157 4.04% 12910 374392 4.15%
19 435 12642 4.16% 165 4787 4.25% 432 12529 4.16% 12650 366849 4.07%
20 451 13090 4.31% 161 4682 4.15% 447 12981 4.31% 12721 368895 4.09%
21 439 12741 4.19% 163 4743 4.21% 436 12661 4.21% 12544 363787 4.03%
22 492 14283 4.70% 167 4862 4.31% 489 14204 4.72% 12788 370839 4.11%
23 489 14197 4.67% 160 4644 4.12% 484 14056 4.67% 12811 371512 4.12%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 28992 9.54% 3142660 34.84% /stats/usage_202401.html
2 27259 8.97% 2550727 28.27% /stats/usage_202402.html
3 26233 8.63% 44419 0.49% /
4 24085 7.93% 2592182 28.73% /stats/usage_202309.html
5 3701 1.22% 400308 4.44% /stats/usage_202308.html
6 678 0.22% 36 0.00% /robots.txt
7 532 0.18% 52730 0.58% /yomu.html
8 207 0.07% 333 0.00% /css/xhtml.css
9 66 0.02% 312 0.00% /favicon.ico
10 53 0.02% 3702 0.04% /cryptofaq.xhtml
11 40 0.01% 4276 0.05% /stats/usage_202312.html
12 29 0.01% 116 0.00% /images/
13 29 0.01% 20 0.00% /images/things/
14 23 0.01% 39 0.00% /stuff/
15 22 0.01% 43 0.00% /images/people/
16 21 0.01% 36 0.00% /images/other/
17 20 0.01% 26 0.00% /.well-known/
18 20 0.01% 828 0.01% /images/pv2010/images/resized/
19 20 0.01% 7776 0.09% /stuff/p701-garfinkel.pdf
20 19 0.01% 17 0.00% /images/pv2010/
21 18 0.01% 209 0.00% /images/pv2010/images/
22 17 0.01% 12 0.00% /.well-known/acme-challenge/
23 17 0.01% 20 0.00% /.well-known/openpgpkey/hu/
24 17 0.01% 116 0.00% /images/pv2011/
25 16 0.01% 27 0.00% /css/
26 16 0.01% 6872 0.08% /stuff/p591-gaw.pdf
27 15 0.00% 17 0.00% /.well-known/openpgpkey/
28 11 0.00% 7 0.00% /.well-known/openpgpkey/hu/5zpn9t3jgetn8b6akftq4un3uunxw9bc
29 8 0.00% 1709 0.02% /TSA.pdf
30 7 0.00% 648 0.01% /stats/usage_202301.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 28992 9.54% 3142660 34.84% /stats/usage_202401.html
2 24085 7.93% 2592182 28.73% /stats/usage_202309.html
3 27259 8.97% 2550727 28.27% /stats/usage_202402.html
4 3701 1.22% 400308 4.44% /stats/usage_202308.html
5 532 0.18% 52730 0.58% /yomu.html
6 3 0.00% 50390 0.56% /jon.3gp
7 26233 8.63% 44419 0.49% /
8 20 0.01% 7776 0.09% /stuff/p701-garfinkel.pdf
9 16 0.01% 6872 0.08% /stuff/p591-gaw.pdf
10 40 0.01% 4276 0.05% /stats/usage_202312.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 26233 8.63% 2437 41.85% /
2 28992 9.54% 2317 39.79% /stats/usage_202401.html
3 532 0.18% 367 6.30% /yomu.html
4 27259 8.97% 186 3.19% /stats/usage_202402.html
5 2 0.00% 158 2.71% /stats/usage_202304.html
6 3 0.00% 129 2.22% /stats/
7 29 0.01% 15 0.26% /images/
8 29 0.01% 13 0.22% /images/things/
9 23 0.01% 11 0.19% /stuff/
10 3701 1.22% 9 0.15% /stats/usage_202308.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 26233 8.63% 2284 39.06% /
2 28992 9.54% 2165 37.02% /stats/usage_202401.html
3 532 0.18% 517 8.84% /yomu.html
4 27259 8.97% 330 5.64% /stats/usage_202402.html
5 2 0.00% 158 2.70% /stats/usage_202304.html
6 3 0.00% 128 2.19% /stats/
7 29 0.01% 19 0.32% /images/
8 29 0.01% 16 0.27% /images/things/
9 23 0.01% 12 0.21% /stuff/
10 22 0.01% 11 0.19% /images/people/

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 186001 61.21% 0 0.00% 0 0.00% 125 1.97% 2a01:4f8:211:2714::2
2 24083 7.92% 24083 21.36% 2592074 28.73% 2 0.03% v2615353.hosted-by-vdsina.ru
3 15526 5.11% 15526 13.77% 1454901 16.13% 10 0.16% 185.172.128.116
4 11801 3.88% 11801 10.47% 1279196 14.18% 1 0.02% 5.42.65.19
5 11036 3.63% 11036 9.79% 1033372 11.45% 9 0.14% 5.42.65.70
6 8277 2.72% 8277 7.34% 580730 6.44% 16 0.25% 46.22.51.77
7 3077 1.01% 3077 2.73% 117146 1.30% 208 3.28% 147.45.120.106
8 3049 1.00% 3049 2.70% 117739 1.31% 238 3.75% 147.45.123.34
9 2999 0.99% 2999 2.66% 116801 1.29% 231 3.64% 147.45.122.242
10 2992 0.98% 2992 2.65% 112734 1.25% 244 3.85% 147.45.123.121
11 2746 0.90% 2746 2.44% 79666 0.88% 294 4.64% 5.8.15.82
12 2733 0.90% 2733 2.42% 79537 0.88% 290 4.57% 5.8.15.148
13 2728 0.90% 2728 2.42% 81769 0.91% 285 4.49% 5.8.15.53
14 2672 0.88% 2672 2.37% 76019 0.84% 302 4.76% 5.8.13.194
15 2659 0.87% 2659 2.36% 287681 3.19% 5 0.08% 90.189.4.233
16 2644 0.87% 2644 2.35% 77465 0.86% 295 4.65% 5.8.14.190
17 2610 0.86% 2610 2.32% 74207 0.82% 292 4.60% 5.8.14.38
18 2014 0.66% 2014 1.79% 3412 0.04% 93 1.47% 188.119.126.30
19 1444 0.48% 1444 1.28% 156525 1.74% 146 2.30% 94.25.175.30
20 1022 0.34% 1022 0.91% 110572 1.23% 3 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
21 934 0.31% 934 0.83% 93981 1.04% 192 3.03% 94.25.173.240
22 835 0.27% 0 0.00% 177 0.00% 1 0.02% unn-149-102-230-131.datapacket.com
23 817 0.27% 817 0.72% 84698 0.94% 154 2.43% 94.25.171.131
24 636 0.21% 2 0.00% 140 0.00% 1 0.02% 146.70.178.246
25 539 0.18% 394 0.35% 128964 1.43% 28 0.44% 216.244.66.240
26 409 0.13% 208 0.18% 33673 0.37% 2 0.03% static.250.67.76.144.clients.your-server.de
27 371 0.12% 371 0.33% 39617 0.44% 75 1.18% 94.25.171.64
28 322 0.11% 322 0.29% 34904 0.39% 50 0.79% 94.25.173.27
29 250 0.08% 250 0.22% 26368 0.29% 48 0.76% 94.25.168.124
30 198 0.07% 2 0.00% 46 0.00% 2 0.03% ec2-54-215-45-245.us-west-1.compute.amazonaws.com

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24083 7.92% 24083 21.36% 2592074 28.73% 2 0.03% v2615353.hosted-by-vdsina.ru
2 15526 5.11% 15526 13.77% 1454901 16.13% 10 0.16% 185.172.128.116
3 11801 3.88% 11801 10.47% 1279196 14.18% 1 0.02% 5.42.65.19
4 11036 3.63% 11036 9.79% 1033372 11.45% 9 0.14% 5.42.65.70
5 8277 2.72% 8277 7.34% 580730 6.44% 16 0.25% 46.22.51.77
6 2659 0.87% 2659 2.36% 287681 3.19% 5 0.08% 90.189.4.233
7 1444 0.48% 1444 1.28% 156525 1.74% 146 2.30% 94.25.175.30
8 539 0.18% 394 0.35% 128964 1.43% 28 0.44% 216.244.66.240
9 3049 1.00% 3049 2.70% 117739 1.31% 238 3.75% 147.45.123.34
10 3077 1.01% 3077 2.73% 117146 1.30% 208 3.28% 147.45.120.106

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 273531 90.01% 85734 76.06% 6203737 68.77% Unresolved/Unknown
2 25150 8.28% 25142 22.30% 2704506 29.98% Russian Federation
3 3471 1.14% 1247 1.11% 55140 0.61% Commercial (com)
4 643 0.21% 142 0.13% 11321 0.13% Network (net)
5 573 0.19% 258 0.23% 33998 0.38% Germany
6 204 0.07% 52 0.05% 6942 0.08% Czech Republic
7 145 0.05% 35 0.03% 328 0.00% European Union
8 37 0.01% 33 0.03% 930 0.01% China
9 37 0.01% 37 0.03% 3955 0.04% Kazakhstan
10 29 0.01% 9 0.01% 120 0.00% Canada
11 19 0.01% 11 0.01% 23 0.00% Non-Profit (org)
12 10 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
13 6 0.00% 3 0.00% 5 0.00% Japan
14 4 0.00% 3 0.00% 83 0.00% Educational (edu)
15 4 0.00% 1 0.00% 2 0.00% Netherlands
16 4 0.00% 2 0.00% 76 0.00% Ukraine
17 3 0.00% 1 0.00% 2 0.00% Generic TLD (info)
18 3 0.00% 1 0.00% 0 0.00% Romania
19 2 0.00% 1 0.00% 2 0.00% Brazil
20 2 0.00% 1 0.00% 2 0.00% Ghana
21 2 0.00% 1 0.00% 76 0.00% Hungary
22 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.00% 1 0.00% 2 0.00% Oman
24 2 0.00% 1 0.00% 2 0.00% Portugal
25 2 0.00% 2 0.00% 100 0.00% Slovakia
26 2 0.00% 0 0.00% 0 0.00% United Kingdom
27 2 0.00% 2 0.00% 3 0.00% United States
28 1 0.00% 1 0.00% 43 0.00% France
29 1 0.00% 1 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23