Usage Statistics for sixdemonbag.org

Summary Period: April 2025
Generated 30-Apr-2025 01:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2025
Total Hits 42942
Total Files 16435
Total Pages 36673
Total Visits 5398
Total KBytes 1196981
Total Unique Sites 3650
Total Unique URLs 139
. Avg Max
Hits per Hour 59 1618
Hits per Day 1431 3774
Files per Day 547 1074
Pages per Day 1222 3586
Sites per Day 121 338
Visits per Day 179 303
KBytes per Day 39899 90316
Hits by Response Code
Undefined response code 0.02% 7
Code 200 - OK 38.27% 16435
Code 206 - Partial Content 0.20% 84
Code 301 - Moved Permanently 0.07% 29
Code 302 - Found 26.45% 11359
Code 304 - Not Modified 0.15% 66
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 0.12% 50
Code 404 - Not Found 34.70% 14900

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1007 2.35% 378 2.30% 822 2.24% 148 2.74% 192 5.26% 16111 1.35%
2 1635 3.81% 494 3.01% 1485 4.05% 191 3.54% 197 5.40% 9127 0.76%
3 1706 3.97% 716 4.36% 1407 3.84% 152 2.82% 165 4.52% 42392 3.54%
4 1241 2.89% 200 1.22% 1144 3.12% 109 2.02% 127 3.48% 11303 0.94%
5 1580 3.68% 774 4.71% 1455 3.97% 130 2.41% 161 4.41% 59043 4.93%
6 1648 3.84% 513 3.12% 1548 4.22% 104 1.93% 121 3.32% 47456 3.96%
7 2547 5.93% 1074 6.53% 2419 6.60% 158 2.93% 171 4.68% 70622 5.90%
8 3774 8.79% 893 5.43% 3586 9.78% 160 2.96% 196 5.37% 50625 4.23%
9 1877 4.37% 556 3.38% 1768 4.82% 107 1.98% 149 4.08% 41724 3.49%
10 1025 2.39% 648 3.94% 909 2.48% 142 2.63% 180 4.93% 52305 4.37%
11 2013 4.69% 1031 6.27% 1593 4.34% 134 2.48% 156 4.27% 68379 5.71%
12 1285 2.99% 1016 6.18% 1137 3.10% 151 2.80% 155 4.25% 90316 7.55%
13 2707 6.30% 696 4.23% 2349 6.41% 183 3.39% 254 6.96% 60055 5.02%
14 2296 5.35% 765 4.65% 2022 5.51% 212 3.93% 257 7.04% 60808 5.08%
15 2429 5.66% 535 3.26% 2161 5.89% 303 5.61% 338 9.26% 41663 3.48%
16 1906 4.44% 706 4.30% 1747 4.76% 218 4.04% 240 6.58% 58126 4.86%
17 1046 2.44% 624 3.80% 787 2.15% 176 3.26% 212 5.81% 56058 4.68%
18 1253 2.92% 797 4.85% 1038 2.83% 163 3.02% 194 5.32% 70725 5.91%
19 895 2.08% 610 3.71% 782 2.13% 159 2.95% 181 4.96% 54882 4.59%
20 847 1.97% 262 1.59% 523 1.43% 184 3.41% 163 4.47% 18826 1.57%
21 920 2.14% 392 2.39% 680 1.85% 216 4.00% 189 5.18% 31638 2.64%
22 791 1.84% 127 0.77% 395 1.08% 190 3.52% 153 4.19% 5974 0.50%
23 1073 2.50% 527 3.21% 812 2.21% 238 4.41% 229 6.27% 38942 3.25%
24 741 1.73% 230 1.40% 522 1.42% 290 5.37% 243 6.66% 9989 0.83%
25 1147 2.67% 636 3.87% 890 2.43% 250 4.63% 253 6.93% 46548 3.89%
26 869 2.02% 155 0.94% 643 1.75% 279 5.17% 214 5.86% 5890 0.49%
27 715 1.67% 307 1.87% 577 1.57% 237 4.39% 161 4.41% 23382 1.95%
28 645 1.50% 182 1.11% 408 1.11% 215 3.98% 228 6.25% 5904 0.49%
29 1300 3.03% 584 3.55% 1049 2.86% 219 4.06% 158 4.33% 48160 4.02%
30 24 0.06% 7 0.04% 15 0.04% 9 0.17% 12 0.33% 9 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1457 3.39% 21 632 3.85% 40 1211 3.30% 1368 41050 3.43%
1 52 1570 3.66% 21 635 3.86% 35 1067 2.91% 1564 46910 3.92%
2 63 1893 4.41% 28 855 5.20% 46 1400 3.82% 1594 47808 3.99%
3 53 1594 3.71% 20 605 3.68% 40 1229 3.35% 1346 40370 3.37%
4 45 1358 3.16% 18 553 3.36% 37 1125 3.07% 1254 37619 3.14%
5 84 2520 5.87% 16 503 3.06% 77 2326 6.34% 1273 38183 3.19%
6 136 4093 9.53% 18 565 3.44% 129 3874 10.56% 1283 38501 3.22%
7 41 1241 2.89% 15 461 2.80% 34 1021 2.78% 1186 35583 2.97%
8 45 1362 3.17% 18 560 3.41% 35 1069 2.91% 1215 36444 3.04%
9 47 1415 3.30% 17 531 3.23% 39 1192 3.25% 1035 31038 2.59%
10 37 1135 2.64% 14 421 2.56% 29 896 2.44% 915 27455 2.29%
11 36 1108 2.58% 17 526 3.20% 29 880 2.40% 1176 35289 2.95%
12 39 1197 2.79% 22 672 4.09% 34 1020 2.78% 1733 52001 4.34%
13 65 1963 4.57% 24 746 4.54% 56 1682 4.59% 2045 61353 5.13%
14 46 1391 3.24% 24 734 4.47% 39 1193 3.25% 1994 59834 5.00%
15 64 1941 4.52% 25 772 4.70% 58 1746 4.76% 2019 60571 5.06%
16 81 2452 5.71% 28 849 5.17% 75 2274 6.20% 2257 67721 5.66%
17 78 2360 5.50% 30 903 5.49% 72 2167 5.91% 2324 69725 5.83%
18 42 1272 2.96% 27 838 5.10% 37 1133 3.09% 2418 72552 6.06%
19 96 2895 6.74% 33 1012 6.16% 79 2396 6.53% 2337 70095 5.86%
20 49 1490 3.47% 29 894 5.44% 41 1246 3.40% 2359 70760 5.91%
21 62 1881 4.38% 28 842 5.12% 55 1675 4.57% 2016 60472 5.05%
22 39 1194 2.78% 21 647 3.94% 34 1039 2.83% 1644 49310 4.12%
23 72 2160 5.03% 22 679 4.13% 60 1812 4.94% 1545 46338 3.87%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 5943 13.84% 642806 53.70% /stats/usage_202308.html
2 4165 9.70% 392395 32.78% /stats/usage_202504.html
3 3522 8.20% 4554 0.38% /
4 483 1.12% 50046 4.18% /stats/usage_202410.html
5 271 0.63% 29151 2.44% /stats/usage_202307.html
6 202 0.47% 212 0.02% /css/
7 151 0.35% 224 0.02% /smokestack-1.0.0/
8 151 0.35% 15346 1.28% /yomu.html
9 143 0.33% 15037 1.26% /stats/usage_202404.html
10 90 0.21% 101 0.01% /smokestack-1.0.0/src/
11 69 0.16% 7435 0.62% /stats/usage_202503.html
12 68 0.16% 75 0.01% /.well-known/openpgpkey/
13 67 0.16% 64 0.01% /.well-known/openpgpkey/hu/
14 60 0.14% 65 0.01% /.well-known/
15 60 0.14% 592 0.05% /stats/
16 59 0.14% 42 0.00% /.well-known/acme-challenge/
17 30 0.07% 55 0.00% /smokestack-1.0.0/html/
18 28 0.07% 42 0.00% /css/html.css
19 24 0.06% 2473 0.21% /stats/usage_202403.html
20 23 0.05% 2048 0.17% /stats/usage_202406.html
21 22 0.05% 12 0.00% /smokestack-1.0.0/AUTHORS
22 22 0.05% 2091 0.17% /stats/usage_202409.html
23 21 0.05% 2016 0.17% /stats/usage_202408.html
24 20 0.05% 1912 0.16% /stats/usage_202407.html
25 20 0.05% 2076 0.17% /stats/usage_202412.html
26 20 0.05% 1748 0.15% /stats/usage_202501.html
27 19 0.04% 1795 0.15% /stats/usage_202405.html
28 19 0.04% 1933 0.16% /stats/usage_202502.html
29 17 0.04% 20 0.00% /smokestack-1.0.0/src/smokestack.h
30 16 0.04% 1261 0.11% /stats/usage_202304.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 5943 13.84% 642806 53.70% /stats/usage_202308.html
2 4165 9.70% 392395 32.78% /stats/usage_202504.html
3 483 1.12% 50046 4.18% /stats/usage_202410.html
4 271 0.63% 29151 2.44% /stats/usage_202307.html
5 151 0.35% 15346 1.28% /yomu.html
6 143 0.33% 15037 1.26% /stats/usage_202404.html
7 69 0.16% 7435 0.62% /stats/usage_202503.html
8 3522 8.20% 4554 0.38% /
9 24 0.06% 2473 0.21% /stats/usage_202403.html
10 22 0.05% 2091 0.17% /stats/usage_202409.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3522 8.20% 1845 49.64% /
2 4165 9.70% 280 7.53% /stats/usage_202504.html
3 483 1.12% 268 7.21% /stats/usage_202410.html
4 60 0.14% 257 6.91% /stats/
5 271 0.63% 156 4.20% /stats/usage_202307.html
6 202 0.47% 116 3.12% /css/
7 151 0.35% 110 2.96% /smokestack-1.0.0/
8 143 0.33% 87 2.34% /stats/usage_202404.html
9 151 0.35% 75 2.02% /yomu.html
10 90 0.21% 62 1.67% /smokestack-1.0.0/src/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3522 8.20% 1723 47.97% /
2 4165 9.70% 515 14.34% /stats/usage_202504.html
3 60 0.14% 263 7.32% /stats/
4 483 1.12% 159 4.43% /stats/usage_202410.html
5 202 0.47% 135 3.76% /css/
6 151 0.35% 98 2.73% /smokestack-1.0.0/
7 151 0.35% 86 2.39% /yomu.html
8 90 0.21% 62 1.73% /smokestack-1.0.0/src/
9 271 0.63% 57 1.59% /stats/usage_202307.html
10 143 0.33% 49 1.36% /stats/usage_202404.html

Top 30 of 3650 Total Sites
# Hits Files KBytes Visits Hostname
1 5823 13.56% 5823 35.43% 630038 52.64% 8 0.15% 37.139.53.220
2 3532 8.23% 3472 21.13% 327358 27.35% 16 0.30% nat-100-72-46-192-27-sh3.natanet.ru
3 2173 5.06% 122 0.74% 6157 0.51% 320 5.93% 216.244.66.240
4 1583 3.69% 0 0.00% 285 0.02% 1 0.02% 52.184.145.216
5 1396 3.25% 1 0.01% 253 0.02% 1 0.02% 52.186.87.44
6 1286 2.99% 6 0.04% 249 0.02% 2 0.04% 40.87.58.34
7 962 2.24% 1 0.01% 175 0.01% 1 0.02% 137.135.82.82
8 926 2.16% 0 0.00% 177 0.01% 1 0.02% 20.186.66.122
9 826 1.92% 2 0.01% 375 0.03% 6 0.11% crawler.turnitin.com
10 661 1.54% 0 0.00% 127 0.01% 1 0.02% 135.119.139.85
11 492 1.15% 24 0.15% 127 0.01% 4 0.07% 162-216-16-109.ip.linodeusercontent.com
12 446 1.04% 0 0.00% 81 0.01% 1 0.02% 52.170.59.76
13 424 0.99% 106 0.64% 199 0.02% 3 0.06% 67.54.162.34.bc.googleusercontent.com
14 408 0.95% 0 0.00% 75 0.01% 1 0.02% 13.92.159.218
15 405 0.94% 1 0.01% 186 0.02% 2 0.04% 185.162.35.46.dynamic.ufanet.ru
16 401 0.93% 82 0.50% 5501 0.46% 1 0.02% 193.183.0.169
17 325 0.76% 99 0.60% 2559 0.21% 2 0.04% bardolino.netestate.de
18 317 0.74% 79 0.48% 149 0.01% 3 0.06% 136.171.162.34.bc.googleusercontent.com
19 264 0.61% 66 0.40% 124 0.01% 3 0.06% 193.246.162.34.bc.googleusercontent.com
20 261 0.61% 0 0.00% 39 0.00% 1 0.02% 40.123.25.223
21 261 0.61% 0 0.00% 39 0.00% 1 0.02% 52.170.20.202
22 252 0.59% 63 0.38% 119 0.01% 5 0.09% 6.191.162.34.bc.googleusercontent.com
23 236 0.55% 55 0.33% 400 0.03% 1 0.02% rondo-crawler10.blex.seranking.com
24 208 0.48% 52 0.32% 98 0.01% 3 0.06% 198.48.162.34.bc.googleusercontent.com
25 206 0.48% 0 0.00% 39 0.00% 1 0.02% 13.92.118.162
26 201 0.47% 0 0.00% 38 0.00% 1 0.02% 128.24.50.192
27 180 0.42% 0 0.00% 34 0.00% 1 0.02% 13.92.179.140
28 173 0.40% 0 0.00% 29 0.00% 1 0.02% 13.90.100.202
29 173 0.40% 0 0.00% 29 0.00% 1 0.02% 13.90.98.69
30 168 0.39% 42 0.26% 79 0.01% 1 0.02% 142.90.162.34.bc.googleusercontent.com

Top 10 of 3650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5823 13.56% 5823 35.43% 630038 52.64% 8 0.15% 37.139.53.220
2 3532 8.23% 3472 21.13% 327358 27.35% 16 0.30% nat-100-72-46-192-27-sh3.natanet.ru
3 126 0.29% 101 0.61% 8484 0.71% 20 0.37% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
4 75 0.17% 75 0.46% 8115 0.68% 4 0.07% v254359.hosted-by-vdsina.com
5 105 0.24% 85 0.52% 7024 0.59% 16 0.30% 125-228-216-16.hinet-ip.hinet.net
6 107 0.25% 77 0.47% 6532 0.55% 14 0.26% 5.193.104.126
7 2173 5.06% 122 0.74% 6157 0.51% 320 5.93% 216.244.66.240
8 401 0.93% 82 0.50% 5501 0.46% 1 0.02% 193.183.0.169
9 164 0.38% 82 0.50% 5384 0.45% 1 0.02% 126.45.207.183.static.js.chinamobile.com
10 46 0.11% 46 0.28% 5028 0.42% 1 0.02% solter.aeza.network

Usage by Country for April 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 23470 54.66% 8403 51.13% 742320 62.02% Unresolved/Unknown
2 10779 25.10% 3066 18.66% 53158 4.44% Commercial (com)
3 4124 9.60% 3619 22.02% 339353 28.35% Russian Federation
4 3127 7.28% 831 5.06% 30425 2.54% Network (net)
5 471 1.10% 180 1.10% 6222 0.52% Germany
6 267 0.62% 151 0.92% 12135 1.01% British Indian Ocean Territory
7 184 0.43% 105 0.64% 7936 0.66% Czech Republic
8 144 0.34% 15 0.09% 46 0.00% United States
9 100 0.23% 23 0.14% 1067 0.09% European Union
10 76 0.18% 41 0.25% 287 0.02% Non-Profit (org)
11 41 0.10% 7 0.04% 526 0.04% Brazil
12 40 0.09% 27 0.16% 1139 0.10% China
13 22 0.05% 16 0.10% 657 0.05% Viet Nam
14 9 0.02% 4 0.02% 212 0.02% India
15 9 0.02% 3 0.02% 6 0.00% Japan
16 8 0.02% 6 0.04% 110 0.01% Australia
17 8 0.02% 3 0.02% 100 0.01% Poland
18 6 0.01% 0 0.00% 0 0.00% Denmark
19 6 0.01% 0 0.00% 1 0.00% Hong Kong
20 6 0.01% 0 0.00% 1 0.00% Cambodia
21 6 0.01% 3 0.02% 311 0.03% Sweden
22 5 0.01% 3 0.02% 4 0.00% Netherlands
23 4 0.01% 0 0.00% 1 0.00% Lithuania
24 3 0.01% 1 0.01% 106 0.01% Address Routing (arpa)
25 3 0.01% 3 0.02% 213 0.02% Austria
26 3 0.01% 3 0.02% 318 0.03% Spain
27 3 0.01% 1 0.01% 106 0.01% Nepal
28 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
29 2 0.00% 1 0.01% 110 0.01% Argentina
30 2 0.00% 2 0.01% 107 0.01% Bolivia


Generated by Webalizer Version 2.23