Usage Statistics for sixdemonbag.org

Summary Period: September 2023
Generated 11-Oct-2024 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 313111
Total Files 76199
Total Pages 309143
Total Visits 4914
Total KBytes 7747654
Total Unique Sites 2789
Total Unique URLs 369
. Avg Max
Hits per Hour 434 1528
Hits per Day 10437 14661
Files per Day 2539 4237
Pages per Day 10304 14509
Sites per Day 92 233
Visits per Day 163 282
KBytes per Day 258255 416197
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 24.34% 76199
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 60
Code 302 - Found 74.90% 234533
Code 304 - Not Modified 0.07% 232
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.67% 2083

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 12029 3.84% 2955 3.88% 11861 3.84% 166 3.38% 140 5.02% 349929 4.52%
2 8233 2.63% 3654 4.80% 8060 2.61% 144 2.93% 131 4.70% 391022 5.05%
3 10833 3.46% 3519 4.62% 10647 3.44% 173 3.52% 152 5.45% 380864 4.92%
4 13052 4.17% 3164 4.15% 12941 4.19% 148 3.01% 149 5.34% 333813 4.31%
5 8831 2.82% 4237 5.56% 8657 2.80% 172 3.50% 212 7.60% 416197 5.37%
6 9943 3.18% 2497 3.28% 9832 3.18% 154 3.13% 146 5.23% 255182 3.29%
7 11443 3.65% 3435 4.51% 11357 3.67% 116 2.36% 113 4.05% 335908 4.34%
8 10916 3.49% 2377 3.12% 10795 3.49% 211 4.29% 217 7.78% 220324 2.84%
9 6567 2.10% 874 1.15% 6485 2.10% 213 4.33% 158 5.67% 78639 1.02%
10 10476 3.35% 1102 1.45% 10373 3.36% 162 3.30% 116 4.16% 102451 1.32%
11 6999 2.24% 1138 1.49% 6888 2.23% 190 3.87% 117 4.20% 120940 1.56%
12 10780 3.44% 1744 2.29% 10640 3.44% 222 4.52% 140 5.02% 173078 2.23%
13 9497 3.03% 1494 1.96% 9426 3.05% 198 4.03% 109 3.91% 151452 1.95%
14 10373 3.31% 1468 1.93% 10286 3.33% 198 4.03% 159 5.70% 139170 1.80%
15 10523 3.36% 1464 1.92% 10421 3.37% 170 3.46% 160 5.74% 140583 1.81%
16 6558 2.09% 1383 1.81% 6458 2.09% 128 2.60% 111 3.98% 137423 1.77%
17 10523 3.36% 3030 3.98% 10420 3.37% 116 2.36% 106 3.80% 294433 3.80%
18 11941 3.81% 3199 4.20% 11873 3.84% 206 4.19% 154 5.52% 307757 3.97%
19 13332 4.26% 3446 4.52% 13191 4.27% 143 2.91% 149 5.34% 363298 4.69%
20 9121 2.91% 3537 4.64% 9031 2.92% 144 2.93% 135 4.84% 356028 4.60%
21 13961 4.46% 3603 4.73% 13861 4.48% 124 2.52% 112 4.02% 362791 4.68%
22 8055 2.57% 2714 3.56% 7938 2.57% 196 3.99% 118 4.23% 270366 3.49%
23 10764 3.44% 1468 1.93% 10500 3.40% 183 3.72% 111 3.98% 159034 2.05%
24 11989 3.83% 2975 3.90% 11739 3.80% 282 5.74% 233 8.35% 283426 3.66%
25 14661 4.68% 3646 4.78% 14509 4.69% 172 3.50% 121 4.34% 368993 4.76%
26 8780 2.80% 2216 2.91% 8655 2.80% 215 4.38% 224 8.03% 244280 3.15%
27 11055 3.53% 1754 2.30% 10926 3.53% 130 2.65% 127 4.55% 175401 2.26%
28 8824 2.82% 3117 4.09% 8577 2.77% 125 2.54% 106 3.80% 327415 4.23%
29 11100 3.55% 3028 3.97% 10960 3.55% 120 2.44% 117 4.20% 312352 4.03%
30 11952 3.82% 1961 2.57% 11836 3.83% 138 2.81% 136 4.88% 195107 2.52%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14212 4.54% 112 3379 4.43% 462 13865 4.48% 11485 344538 4.45%
1 504 15141 4.84% 114 3424 4.49% 499 14985 4.85% 11587 347596 4.49%
2 444 13334 4.26% 119 3572 4.69% 439 13172 4.26% 12037 361104 4.66%
3 482 14479 4.62% 114 3446 4.52% 476 14309 4.63% 11483 344487 4.45%
4 555 16670 5.32% 111 3350 4.40% 548 16451 5.32% 11100 333002 4.30%
5 490 14728 4.70% 108 3266 4.29% 486 14597 4.72% 10973 329181 4.25%
6 403 12099 3.86% 104 3146 4.13% 398 11941 3.86% 10478 314342 4.06%
7 375 11266 3.60% 100 3001 3.94% 369 11089 3.59% 9978 299351 3.86%
8 412 12367 3.95% 101 3038 3.99% 408 12244 3.96% 10106 303176 3.91%
9 444 13331 4.26% 98 2960 3.88% 440 13203 4.27% 10785 323554 4.18%
10 449 13492 4.31% 97 2911 3.82% 446 13409 4.34% 9750 292494 3.78%
11 433 13013 4.16% 102 3072 4.03% 428 12843 4.15% 10105 303143 3.91%
12 380 11425 3.65% 99 2989 3.92% 374 11235 3.63% 10275 308257 3.98%
13 362 10876 3.47% 105 3158 4.14% 357 10713 3.47% 10668 320042 4.13%
14 388 11649 3.72% 105 3162 4.15% 383 11494 3.72% 11207 336218 4.34%
15 472 14177 4.53% 107 3233 4.24% 467 14034 4.54% 10739 322183 4.16%
16 454 13622 4.35% 105 3162 4.15% 446 13408 4.34% 11372 341169 4.40%
17 399 11987 3.83% 103 3108 4.08% 394 11842 3.83% 10376 311272 4.02%
18 368 11061 3.53% 106 3189 4.19% 365 10951 3.54% 10789 323668 4.18%
19 367 11020 3.52% 104 3138 4.12% 361 10836 3.51% 11448 343431 4.43%
20 412 12388 3.96% 107 3235 4.25% 404 12130 3.92% 10572 317158 4.09%
21 418 12561 4.01% 102 3079 4.04% 414 12445 4.03% 10251 307531 3.97%
22 451 13534 4.32% 101 3054 4.01% 446 13409 4.34% 10412 312364 4.03%
23 489 14679 4.69% 104 3127 4.10% 484 14538 4.70% 10280 308389 3.98%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 27007 8.63% 2652708 34.24% /stats/usage_202309.html
2 26825 8.57% 2902233 37.46% /stats/usage_202308.html
3 12853 4.10% 1392777 17.98% /stats/usage_202307.html
4 4850 1.55% 519945 6.71% /stats/usage_202306.html
5 1938 0.62% 3228 0.04% /
6 851 0.27% 45 0.00% /robots.txt
7 433 0.14% 42781 0.55% /yomu.html
8 160 0.05% 757 0.01% /favicon.ico
9 79 0.03% 126 0.00% /css/xhtml.css
10 65 0.02% 4684 0.06% /cryptofaq.xhtml
11 44 0.01% 175 0.00% /images/
12 39 0.01% 75 0.00% /images/people/
13 39 0.01% 3977 0.05% /stats/usage_202304.html
14 36 0.01% 62 0.00% /images/other/
15 34 0.01% 232 0.00% /images/pv2011/
16 30 0.01% 27 0.00% /images/pv2010/
17 29 0.01% 49 0.00% /css/
18 26 0.01% 18 0.00% /images/things/
19 21 0.01% 244 0.00% /images/pv2010/images/
20 21 0.01% 36 0.00% /stuff/
21 20 0.01% 26 0.00% /.well-known/
22 20 0.01% 828 0.01% /images/pv2010/images/resized/
23 18 0.01% 13 0.00% /.well-known/acme-challenge/
24 18 0.01% 7362 0.10% /stuff/p591-gaw.pdf
25 16 0.01% 6139 0.08% /stuff/p701-garfinkel.pdf
26 13 0.00% 15 0.00% /.well-known/openpgpkey/hu/
27 13 0.00% 7 0.00% /.well-known/openpgpkey/hu/5zpn9t3jgetn8b6akftq4un3uunxw9bc
28 12 0.00% 1923 0.02% /TSA.pdf
29 11 0.00% 12 0.00% /.well-known/openpgpkey/
30 11 0.00% 109 0.00% /stats/

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 26825 8.57% 2902233 37.46% /stats/usage_202308.html
2 27007 8.63% 2652708 34.24% /stats/usage_202309.html
3 12853 4.10% 1392777 17.98% /stats/usage_202307.html
4 4850 1.55% 519945 6.71% /stats/usage_202306.html
5 4 0.00% 75584 0.98% /jon.3gp
6 433 0.14% 42781 0.55% /yomu.html
7 2 0.00% 19793 0.26% /jon.mp4
8 18 0.01% 7362 0.10% /stuff/p591-gaw.pdf
9 16 0.01% 6139 0.08% /stuff/p701-garfinkel.pdf
10 65 0.02% 4684 0.06% /cryptofaq.xhtml

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1938 0.62% 2086 52.96% /
2 26825 8.57% 393 9.98% /stats/usage_202308.html
3 11 0.00% 338 8.58% /stats/
4 433 0.14% 286 7.26% /yomu.html
5 27007 8.63% 207 5.26% /stats/usage_202309.html
6 39 0.01% 125 3.17% /stats/usage_202304.html
7 12853 4.10% 76 1.93% /stats/usage_202307.html
8 44 0.01% 34 0.86% /images/
9 39 0.01% 22 0.56% /images/people/
10 29 0.01% 19 0.48% /css/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1938 0.62% 2049 51.35% /
2 26825 8.57% 392 9.82% /stats/usage_202308.html
3 11 0.00% 340 8.52% /stats/
4 433 0.14% 307 7.69% /yomu.html
5 27007 8.63% 206 5.16% /stats/usage_202309.html
6 39 0.01% 129 3.23% /stats/usage_202304.html
7 12853 4.10% 72 1.80% /stats/usage_202307.html
8 44 0.01% 33 0.83% /images/
9 39 0.01% 31 0.78% /images/people/
10 36 0.01% 25 0.63% /images/other/

Top 30 of 2789 Total Sites
# Hits Files KBytes Visits Hostname
1 229058 73.16% 0 0.00% 0 0.00% 169 3.44% 2a01:4f8:211:2714::2
2 19781 6.32% 19781 25.96% 1943889 25.09% 13 0.26% vm6532.waf.group
3 10950 3.50% 10950 14.37% 1184696 15.29% 127 2.58% 178.178.96.57
4 6386 2.04% 6386 8.38% 631029 8.14% 11 0.22% 5.42.65.70
5 5517 1.76% 5517 7.24% 596891 7.70% 3 0.06% 5.42.64.62
6 4843 1.55% 4843 6.36% 519516 6.71% 4 0.08% host-77-232-40-104.macloud.host
7 4037 1.29% 4037 5.30% 436768 5.64% 1 0.02% 5.42.65.94
8 2983 0.95% 2981 3.91% 320967 4.14% 8 0.16% 95.54.133.122
9 2516 0.80% 2516 3.30% 272209 3.51% 14 0.28% 95.189.79.14
10 1555 0.50% 1555 2.04% 168529 2.18% 1 0.02% 94.25.174.233
11 1301 0.42% 1301 1.71% 141001 1.82% 1 0.02% 94.25.174.232
12 1265 0.40% 1265 1.66% 137099 1.77% 3 0.06% 94.25.168.82
13 998 0.32% 998 1.31% 108162 1.40% 2 0.04% 94.25.174.58
14 929 0.30% 929 1.22% 100684 1.30% 7 0.14% 94.25.174.172
15 769 0.25% 530 0.70% 92730 1.20% 126 2.56% 216.244.66.240
16 657 0.21% 657 0.86% 71205 0.92% 2 0.04% 94.25.171.164
17 529 0.17% 529 0.69% 57332 0.74% 1 0.02% 94.25.170.209
18 503 0.16% 503 0.66% 54515 0.70% 2 0.04% 94.25.175.185
19 480 0.15% 0 0.00% 70 0.00% 1 0.02% 13.86.65.11
20 474 0.15% 474 0.62% 42807 0.55% 2 0.04% 46.191.249.211.dynamic.o56.ru
21 455 0.15% 455 0.60% 49312 0.64% 3 0.06% 94.25.171.11
22 444 0.14% 444 0.58% 48120 0.62% 3 0.06% 94.25.173.7
23 443 0.14% 443 0.58% 48012 0.62% 1 0.02% 94.25.173.87
24 426 0.14% 426 0.56% 46090 0.59% 178 3.62% 188.162.142.75
25 404 0.13% 0 0.00% 62 0.00% 1 0.02% 138.128.247.61
26 396 0.13% 396 0.52% 42918 0.55% 1 0.02% 94.25.170.177
27 314 0.10% 0 0.00% 43 0.00% 1 0.02% 195.88.56.178
28 306 0.10% 306 0.40% 33164 0.43% 1 0.02% 94.25.169.9
29 273 0.09% 273 0.36% 29587 0.38% 1 0.02% 94.25.169.45
30 260 0.08% 260 0.34% 28179 0.36% 4 0.08% 94.25.172.51

Top 10 of 2789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19781 6.32% 19781 25.96% 1943889 25.09% 13 0.26% vm6532.waf.group
2 10950 3.50% 10950 14.37% 1184696 15.29% 127 2.58% 178.178.96.57
3 6386 2.04% 6386 8.38% 631029 8.14% 11 0.22% 5.42.65.70
4 5517 1.76% 5517 7.24% 596891 7.70% 3 0.06% 5.42.64.62
5 4843 1.55% 4843 6.36% 519516 6.71% 4 0.08% host-77-232-40-104.macloud.host
6 4037 1.29% 4037 5.30% 436768 5.64% 1 0.02% 5.42.65.94
7 2983 0.95% 2981 3.91% 320967 4.14% 8 0.16% 95.54.133.122
8 2516 0.80% 2516 3.30% 272209 3.51% 14 0.28% 95.189.79.14
9 1555 0.50% 1555 2.04% 168529 2.18% 1 0.02% 94.25.174.233
10 1301 0.42% 1301 1.71% 141001 1.82% 1 0.02% 94.25.174.232

Usage by Country for September 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 305872 97.69% 72752 95.48% 7524561 97.12% Unresolved/Unknown
2 4223 1.35% 1686 2.21% 66865 0.86% Commercial (com)
3 1420 0.45% 697 0.91% 60398 0.78% Network (net)
4 800 0.26% 797 1.05% 77038 0.99% Russian Federation
5 290 0.09% 98 0.13% 8132 0.10% European Union
6 121 0.04% 29 0.04% 5413 0.07% Czech Republic
7 95 0.03% 50 0.07% 751 0.01% Germany
8 71 0.02% 0 0.00% 14 0.00% Address Routing (arpa)
9 39 0.01% 36 0.05% 3756 0.05% Bulgaria
10 39 0.01% 5 0.01% 86 0.00% Netherlands
11 24 0.01% 3 0.00% 4 0.00% Sweden
12 20 0.01% 5 0.01% 9 0.00% Non-Profit (org)
13 12 0.00% 7 0.01% 19 0.00% China
14 12 0.00% 0 0.00% 3 0.00% France
15 12 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
16 8 0.00% 8 0.01% 176 0.00% Hungary
17 6 0.00% 6 0.01% 10 0.00% Educational (edu)
18 6 0.00% 1 0.00% 2 0.00% Indonesia
19 5 0.00% 2 0.00% 4 0.00% Spain
20 4 0.00% 2 0.00% 7 0.00% Cocos (Keeling) Islands
21 3 0.00% 2 0.00% 151 0.00% Israel
22 3 0.00% 2 0.00% 151 0.00% India
23 3 0.00% 3 0.00% 8 0.00% Serbia
24 3 0.00% 2 0.00% 7 0.00% United States
25 2 0.00% 1 0.00% 2 0.00% Ind. Contact Data (tel)
26 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 2 0.00% 1 0.00% 0 0.00% Australia
28 2 0.00% 0 0.00% 0 0.00% Italy
29 2 0.00% 2 0.00% 2 0.00% Japan
30 2 0.00% 1 0.00% 2 0.00% Kazakhstan


Generated by Webalizer Version 2.23