Usage Statistics for sixdemonbag.org

Summary Period: April 2024
Generated 11-Oct-2024 01:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2024
Total Hits 403525
Total Files 208885
Total Pages 399107
Total Visits 3546
Total KBytes 1728570
Total Unique Sites 2161
Total Unique URLs 443
. Avg Max
Hits per Hour 560 2982
Hits per Day 13450 31899
Files per Day 6962 10023
Pages per Day 13303 31814
Sites per Day 72 175
Visits per Day 118 197
KBytes per Day 57619 91482
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 51.77% 208885
Code 301 - Moved Permanently 0.01% 36
Code 302 - Found 47.73% 192610
Code 304 - Not Modified 0.05% 192
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.44% 1795

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 19316 4.79% 10023 4.80% 19167 4.80% 136 3.84% 112 5.18% 91166 5.27%
2 11080 2.75% 8546 4.09% 10961 2.75% 197 5.56% 118 5.46% 39227 2.27%
3 9591 2.38% 8167 3.91% 9444 2.37% 178 5.02% 110 5.09% 31686 1.83%
4 11146 2.76% 8769 4.20% 11025 2.76% 169 4.77% 111 5.14% 62967 3.64%
5 31899 7.91% 9031 4.32% 31814 7.97% 160 4.51% 100 4.63% 83414 4.83%
6 22376 5.55% 8912 4.27% 22200 5.56% 125 3.53% 91 4.21% 84738 4.90%
7 16320 4.04% 9007 4.31% 16267 4.08% 100 2.82% 70 3.24% 82609 4.78%
8 9763 2.42% 6854 3.28% 9608 2.41% 135 3.81% 104 4.81% 53703 3.11%
9 7627 1.89% 6393 3.06% 7488 1.88% 144 4.06% 113 5.23% 27386 1.58%
10 9224 2.29% 5937 2.84% 9117 2.28% 140 3.95% 91 4.21% 53484 3.09%
11 28093 6.96% 5879 2.81% 28000 7.02% 88 2.48% 90 4.16% 27491 1.59%
12 19783 4.90% 5855 2.80% 19740 4.95% 89 2.51% 72 3.33% 25522 1.48%
13 11128 2.76% 6674 3.20% 10849 2.72% 112 3.16% 109 5.04% 74652 4.32%
14 8852 2.19% 6819 3.26% 8661 2.17% 124 3.50% 102 4.72% 91172 5.27%
15 7603 1.88% 6419 3.07% 7463 1.87% 92 2.59% 86 3.98% 91482 5.29%
16 16438 4.07% 6296 3.01% 16341 4.09% 96 2.71% 94 4.35% 77100 4.46%
17 21326 5.28% 6194 2.97% 21192 5.31% 81 2.28% 100 4.63% 70062 4.05%
18 17986 4.46% 6103 2.92% 17838 4.47% 124 3.50% 120 5.55% 40658 2.35%
19 9768 2.42% 6404 3.07% 9469 2.37% 141 3.98% 136 6.29% 40350 2.33%
20 7554 1.87% 6428 3.08% 7370 1.85% 94 2.65% 102 4.72% 64423 3.73%
21 9948 2.47% 6261 3.00% 9880 2.48% 65 1.83% 54 2.50% 19879 1.15%
22 16761 4.15% 5883 2.82% 16660 4.17% 56 1.58% 62 2.87% 11949 0.69%
23 19338 4.79% 6118 2.93% 19177 4.80% 116 3.27% 113 5.23% 60345 3.49%
24 17361 4.30% 7029 3.37% 17176 4.30% 111 3.13% 130 6.02% 53954 3.12%
25 7968 1.97% 6738 3.23% 7790 1.95% 148 4.17% 175 8.10% 47943 2.77%
26 8300 2.06% 6480 3.10% 8127 2.04% 144 4.06% 172 7.96% 35699 2.07%
27 6430 1.59% 6334 3.03% 6323 1.58% 71 2.00% 90 4.16% 62316 3.61%
28 6796 1.68% 6683 3.20% 6469 1.62% 93 2.62% 82 3.79% 86819 5.02%
29 6351 1.57% 6173 2.96% 6221 1.56% 127 3.58% 112 5.18% 65713 3.80%
30 7399 1.83% 6476 3.10% 7270 1.82% 157 4.43% 137 6.34% 70663 4.09%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 19398 4.81% 297 8935 4.28% 638 19164 4.80% 2559 76773 4.44%
1 560 16817 4.17% 289 8688 4.16% 552 16565 4.15% 2314 69431 4.02%
2 532 15977 3.96% 291 8752 4.19% 523 15711 3.94% 2872 86156 4.98%
3 550 16519 4.09% 279 8392 4.02% 546 16388 4.11% 1566 46992 2.72%
4 563 16905 4.19% 289 8689 4.16% 556 16707 4.19% 2439 73158 4.23%
5 503 15116 3.75% 281 8447 4.04% 500 15000 3.76% 1935 58040 3.36%
6 529 15889 3.94% 287 8634 4.13% 525 15777 3.95% 2490 74713 4.32%
7 500 15024 3.72% 283 8503 4.07% 495 14876 3.73% 2136 64080 3.71%
8 635 19065 4.72% 282 8466 4.05% 629 18887 4.73% 2133 63982 3.70%
9 563 16894 4.19% 284 8532 4.08% 557 16727 4.19% 2065 61945 3.58%
10 554 16626 4.12% 292 8784 4.21% 549 16481 4.13% 2913 87376 5.05%
11 584 17534 4.35% 284 8533 4.09% 580 17406 4.36% 2179 65372 3.78%
12 576 17292 4.29% 296 8898 4.26% 568 17058 4.27% 2971 89122 5.16%
13 561 16851 4.18% 295 8879 4.25% 553 16619 4.16% 2433 72982 4.22%
14 529 15874 3.93% 298 8956 4.29% 520 15609 3.91% 2395 71846 4.16%
15 560 16810 4.17% 285 8565 4.10% 554 16631 4.17% 2723 81705 4.73%
16 577 17325 4.29% 284 8524 4.08% 573 17204 4.31% 2030 60894 3.52%
17 548 16447 4.08% 303 9107 4.36% 540 16212 4.06% 2895 86859 5.02%
18 551 16552 4.10% 295 8860 4.24% 543 16319 4.09% 2396 71876 4.16%
19 490 14715 3.65% 293 8815 4.22% 484 14526 3.64% 2937 88108 5.10%
20 557 16733 4.15% 296 8896 4.26% 551 16543 4.15% 2428 72827 4.21%
21 572 17165 4.25% 294 8836 4.23% 566 16992 4.26% 2218 66529 3.85%
22 581 17457 4.33% 282 8488 4.06% 577 17324 4.34% 1448 43452 2.51%
23 618 18540 4.59% 290 8706 4.17% 612 18381 4.61% 3145 94354 5.46%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 194210 48.13% 329015 19.03% /
2 6671 1.65% 615994 35.64% /stats/usage_202404.html
3 3313 0.82% 328517 19.01% /yomu.html
4 1581 0.39% 170059 9.84% /stats/usage_202403.html
5 1107 0.27% 58 0.00% /robots.txt
6 781 0.19% 1262 0.07% /css/xhtml.css
7 85 0.02% 6271 0.36% /cryptofaq.xhtml
8 63 0.02% 298 0.02% /favicon.ico
9 29 0.01% 50 0.00% /images/other/
10 27 0.01% 24 0.00% /images/pv2010/
11 27 0.01% 185 0.01% /images/pv2011/
12 27 0.01% 18 0.00% /images/things/
13 23 0.01% 39 0.00% /css/
14 23 0.01% 2352 0.14% /stats/usage_202312.html
15 22 0.01% 88 0.01% /images/
16 22 0.01% 6548 0.38% /stuff/p701-garfinkel.pdf
17 20 0.00% 39 0.00% /images/people/
18 19 0.00% 32 0.00% /stuff/
19 19 0.00% 7853 0.45% /stuff/p591-gaw.pdf
20 17 0.00% 1599 0.09% /gnupgfaq.html
21 17 0.00% 704 0.04% /images/pv2010/images/resized/
22 16 0.00% 11 0.00% /.well-known/acme-challenge/
23 16 0.00% 645 0.04% /Robert Hansen.docx
24 15 0.00% 19 0.00% /.well-known/
25 13 0.00% 151 0.01% /images/pv2010/images/
26 13 0.00% 105 0.01% /stats/usage_201302.html
27 12 0.00% 13 0.00% /.well-known/openpgpkey/
28 12 0.00% 14 0.00% /.well-known/openpgpkey/hu/
29 10 0.00% 88 0.01% /threat.xhtml
30 9 0.00% 5 0.00% /.well-known/openpgpkey/hu/5zpn9t3jgetn8b6akftq4un3uunxw9bc

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 6671 1.65% 615994 35.64% /stats/usage_202404.html
2 194210 48.13% 329015 19.03% /
3 3313 0.82% 328517 19.01% /yomu.html
4 1581 0.39% 170059 9.84% /stats/usage_202403.html
5 2 0.00% 50390 2.92% /jon.3gp
6 1 0.00% 9896 0.57% /jon.mp4
7 19 0.00% 7853 0.45% /stuff/p591-gaw.pdf
8 22 0.01% 6548 0.38% /stuff/p701-garfinkel.pdf
9 85 0.02% 6271 0.36% /cryptofaq.xhtml
10 23 0.01% 2352 0.14% /stats/usage_202312.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 194210 48.13% 1363 43.09% /
2 8 0.00% 709 22.42% /stats/
3 5 0.00% 306 9.67% /stats/usage_202304.html
4 1581 0.39% 227 7.18% /stats/usage_202403.html
5 6671 1.65% 129 4.08% /stats/usage_202404.html
6 3313 0.82% 56 1.77% /yomu.html
7 29 0.01% 22 0.70% /images/other/
8 27 0.01% 21 0.66% /images/pv2011/
9 23 0.01% 20 0.63% /css/
10 27 0.01% 20 0.63% /images/pv2010/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 194210 48.13% 1287 40.31% /
2 8 0.00% 710 22.24% /stats/
3 5 0.00% 308 9.65% /stats/usage_202304.html
4 1581 0.39% 227 7.11% /stats/usage_202403.html
5 6671 1.65% 127 3.98% /stats/usage_202404.html
6 3313 0.82% 121 3.79% /yomu.html
7 29 0.01% 28 0.88% /images/other/
8 27 0.01% 27 0.85% /images/pv2011/
9 22 0.01% 22 0.69% /images/
10 27 0.01% 22 0.69% /images/things/

Top 30 of 2161 Total Sites
# Hits Files KBytes Visits Hostname
1 192828 47.79% 192828 92.31% 326715 18.90% 2 0.06% 46.22.51.77
2 185649 46.01% 0 0.00% 0 0.00% 263 7.42% 2a01:4f8:211:2714::2
3 2412 0.60% 2412 1.15% 214449 12.41% 3 0.08% 5.42.65.70
4 1731 0.43% 1103 0.53% 102781 5.95% 8 0.23% nat-100-72-46-192-27-sh3.natanet.ru
5 1582 0.39% 1582 0.76% 147937 8.56% 42 1.18% 94.25.171.201
6 1496 0.37% 2 0.00% 329 0.02% 1 0.03% 40.69.34.104
7 1241 0.31% 2 0.00% 271 0.02% 1 0.03% 52.169.106.28
8 1157 0.29% 813 0.39% 180354 10.43% 141 3.98% 216.244.66.240
9 1084 0.27% 1084 0.52% 116600 6.75% 213 6.01% 94.25.175.184
10 1007 0.25% 1007 0.48% 106736 6.17% 27 0.76% 94.25.171.135
11 801 0.20% 2 0.00% 176 0.01% 1 0.03% 146.70.160.220
12 579 0.14% 579 0.28% 59540 3.44% 6 0.17% 94.25.168.153
13 202 0.05% 202 0.10% 9308 0.54% 1 0.03% 66-244-245-195-customers.natanet.ru
14 181 0.04% 181 0.09% 17616 1.02% 2 0.06% 182.204.140.13
15 160 0.04% 43 0.02% 3218 0.19% 44 1.24% fulltextrobot-2a02-598-128-8a00--b00-1d.seznam.cz
16 128 0.03% 3 0.00% 31 0.00% 1 0.03% 167.172.65.126
17 103 0.03% 103 0.05% 264 0.02% 1 0.03% 110.154.101.123
18 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 110.154.102.6
19 103 0.03% 103 0.05% 264 0.02% 1 0.03% 110.154.103.101
20 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 110.154.96.85
21 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 110.154.96.97
22 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 110.154.99.148
23 103 0.03% 0 0.00% 23 0.00% 1 0.03% 110.42.102.135
24 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 120.92.22.175.adsl-pool.jlccptt.net.cn
25 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 142.75.186.123.broad.fs.ln.dynamic.163data.com.cn
26 103 0.03% 103 0.05% 264 0.02% 1 0.03% 18.76.186.123.broad.fs.ln.dynamic.163data.com.cn
27 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 182.204.140.57
28 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 223.88.239.157
29 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 39.150.128.52
30 103 0.03% 103 0.05% 10052 0.58% 1 0.03% 42.202.17.46

Top 10 of 2161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192828 47.79% 192828 92.31% 326715 18.90% 2 0.06% 46.22.51.77
2 2412 0.60% 2412 1.15% 214449 12.41% 3 0.08% 5.42.65.70
3 1157 0.29% 813 0.39% 180354 10.43% 141 3.98% 216.244.66.240
4 1582 0.39% 1582 0.76% 147937 8.56% 42 1.18% 94.25.171.201
5 1084 0.27% 1084 0.52% 116600 6.75% 213 6.01% 94.25.175.184
6 1007 0.25% 1007 0.48% 106736 6.17% 27 0.76% 94.25.171.135
7 1731 0.43% 1103 0.53% 102781 5.95% 8 0.23% nat-100-72-46-192-27-sh3.natanet.ru
8 579 0.14% 579 0.28% 59540 3.44% 6 0.17% 94.25.168.153
9 9 0.00% 6 0.00% 25200 1.46% 1 0.03% ec2-3-15-190-144.us-east-2.compute.amazonaws.com
10 181 0.04% 181 0.09% 17616 1.02% 2 0.06% 182.204.140.13

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 395976 98.13% 204829 98.06% 1451397 83.97% Unresolved/Unknown
2 3352 0.83% 1775 0.85% 97945 5.67% Commercial (com)
3 1945 0.48% 1317 0.63% 112717 6.52% Russian Federation
4 806 0.20% 59 0.03% 2469 0.14% Network (net)
5 679 0.17% 678 0.32% 54626 3.16% China
6 256 0.06% 70 0.03% 5605 0.32% Czech Republic
7 169 0.04% 49 0.02% 800 0.05% Germany
8 131 0.03% 19 0.01% 58 0.00% Non-Profit (org)
9 45 0.01% 23 0.01% 258 0.01% United Kingdom
10 36 0.01% 11 0.01% 202 0.01% European Union
11 21 0.01% 21 0.01% 2245 0.13% Kazakhstan
12 17 0.00% 9 0.00% 17 0.00% Generic TLD (info)
13 17 0.00% 0 0.00% 3 0.00% Mexico
14 15 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
15 10 0.00% 3 0.00% 6 0.00% Brazil
16 9 0.00% 7 0.00% 15 0.00% United States
17 8 0.00% 4 0.00% 7 0.00% Japan
18 6 0.00% 0 0.00% 0 0.00% Kenya
19 4 0.00% 0 0.00% 1 0.00% Italy
20 3 0.00% 2 0.00% 7 0.00% Jersey
21 2 0.00% 1 0.00% 2 0.00% Cooperative Association (coop)
22 2 0.00% 1 0.00% 2 0.00% Austria
23 2 0.00% 0 0.00% 0 0.00% Belgium
24 2 0.00% 1 0.00% 5 0.00% France
25 2 0.00% 1 0.00% 0 0.00% New Zealand
26 2 0.00% 1 0.00% 2 0.00% Sweden
27 2 0.00% 0 0.00% 0 0.00% St. Helena
28 2 0.00% 1 0.00% 76 0.00% Taiwan
29 1 0.00% 1 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 99 0.01% Netherlands


Generated by Webalizer Version 2.23