Usage Statistics for sixdemonbag.org

Summary Period: December 2023
Generated 01-Jan-2024 00:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2023
Total Hits 223985
Total Files 74968
Total Pages 220373
Total Visits 3722
Total KBytes 7331253
Total Unique Sites 2250
Total Unique URLs 374
. Avg Max
Hits per Hour 301 1239
Hits per Day 7225 15020
Files per Day 2418 4120
Pages per Day 7108 14912
Sites per Day 72 172
Visits per Day 120 223
KBytes per Day 236492 384720
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 33.47% 74968
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 21
Code 302 - Found 65.97% 147753
Code 304 - Not Modified 0.11% 241
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.44% 994

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10914 4.87% 2554 3.41% 10693 4.85% 150 4.03% 127 5.64% 281106 3.83%
2 12998 5.80% 2189 2.92% 12935 5.87% 136 3.65% 94 4.18% 196941 2.69%
3 8044 3.59% 2153 2.87% 7956 3.61% 125 3.36% 112 4.98% 185688 2.53%
4 13974 6.24% 2093 2.79% 13869 6.29% 158 4.25% 114 5.07% 178164 2.43%
5 10514 4.69% 1995 2.66% 10387 4.71% 144 3.87% 165 7.33% 168725 2.30%
6 8596 3.84% 2102 2.80% 8475 3.85% 128 3.44% 128 5.69% 186691 2.55%
7 9804 4.38% 2390 3.19% 9710 4.41% 105 2.82% 88 3.91% 221729 3.02%
8 13290 5.93% 2978 3.97% 13174 5.98% 124 3.33% 103 4.58% 282590 3.85%
9 9629 4.30% 3733 4.98% 9523 4.32% 123 3.30% 95 4.22% 348948 4.76%
10 15020 6.71% 3517 4.69% 14912 6.77% 107 2.87% 116 5.16% 323850 4.42%
11 11005 4.91% 2592 3.46% 10893 4.94% 132 3.55% 148 6.58% 238149 3.25%
12 8689 3.88% 1741 2.32% 8598 3.90% 93 2.50% 103 4.58% 167330 2.28%
13 6423 2.87% 1759 2.35% 6270 2.85% 101 2.71% 105 4.67% 175112 2.39%
14 2065 0.92% 1863 2.49% 1956 0.89% 120 3.22% 125 5.56% 187198 2.55%
15 2314 1.03% 1729 2.31% 2250 1.02% 89 2.39% 82 3.64% 175352 2.39%
16 2580 1.15% 1813 2.42% 2501 1.13% 105 2.82% 85 3.78% 183136 2.50%
17 2574 1.15% 1808 2.41% 2514 1.14% 113 3.04% 92 4.09% 186242 2.54%
18 3077 1.37% 1965 2.62% 2960 1.34% 111 2.98% 112 4.98% 198675 2.71%
19 2738 1.22% 1852 2.47% 2631 1.19% 151 4.06% 129 5.73% 185240 2.53%
20 4394 1.96% 2042 2.72% 4189 1.90% 223 5.99% 172 7.64% 207296 2.83%
21 5117 2.28% 2457 3.28% 5049 2.29% 107 2.87% 96 4.27% 254623 3.47%
22 4160 1.86% 2609 3.48% 4044 1.84% 100 2.69% 103 4.58% 270130 3.68%
23 5490 2.45% 2859 3.81% 5381 2.44% 124 3.33% 101 4.49% 297177 4.05%
24 5810 2.59% 2616 3.49% 5679 2.58% 84 2.26% 99 4.40% 274439 3.74%
25 5713 2.55% 2772 3.70% 5462 2.48% 185 4.97% 169 7.51% 295155 4.03%
26 5925 2.65% 2457 3.28% 5830 2.65% 74 1.99% 73 3.24% 254097 3.47%
27 6085 2.72% 2012 2.68% 5901 2.68% 131 3.52% 107 4.76% 201540 2.75%
28 5533 2.47% 2227 2.97% 5447 2.47% 109 2.93% 113 5.02% 229835 3.13%
29 6674 2.98% 3413 4.55% 6575 2.98% 186 5.00% 120 5.33% 330474 4.51%
30 8371 3.74% 4120 5.50% 8251 3.74% 109 2.93% 77 3.42% 384720 5.25%
31 6465 2.89% 2558 3.41% 6358 2.89% 121 3.25% 101 4.49% 260902 3.56%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8759 3.91% 103 3197 4.26% 278 8624 3.91% 9936 308016 4.20%
1 269 8349 3.73% 99 3077 4.10% 263 8162 3.70% 9574 296793 4.05%
2 288 8946 3.99% 101 3158 4.21% 282 8770 3.98% 10334 320356 4.37%
3 306 9507 4.24% 97 3028 4.04% 302 9368 4.25% 9534 295560 4.03%
4 289 8974 4.01% 97 3037 4.05% 287 8898 4.04% 9578 296916 4.05%
5 294 9129 4.08% 94 2932 3.91% 291 9023 4.09% 9320 288908 3.94%
6 313 9728 4.34% 96 3002 4.00% 310 9636 4.37% 9602 297650 4.06%
7 345 10723 4.79% 96 2988 3.99% 342 10624 4.82% 10227 317052 4.32%
8 363 11278 5.04% 98 3049 4.07% 357 11074 5.03% 9599 297584 4.06%
9 304 9440 4.21% 98 3040 4.06% 297 9224 4.19% 9364 290298 3.96%
10 310 9627 4.30% 97 3020 4.03% 307 9517 4.32% 9426 292200 3.99%
11 340 10561 4.72% 101 3133 4.18% 335 10414 4.73% 9629 298503 4.07%
12 368 11435 5.11% 102 3190 4.26% 363 11258 5.11% 9754 302361 4.12%
13 364 11300 5.04% 103 3206 4.28% 359 11149 5.06% 10111 313427 4.28%
14 342 10619 4.74% 103 3208 4.28% 338 10482 4.76% 9925 307668 4.20%
15 297 9221 4.12% 105 3272 4.36% 293 9087 4.12% 10073 312261 4.26%
16 271 8418 3.76% 103 3211 4.28% 267 8288 3.76% 10123 313826 4.28%
17 295 9159 4.09% 105 3272 4.36% 289 8978 4.07% 10175 315426 4.30%
18 265 8240 3.68% 102 3167 4.22% 260 8073 3.66% 10020 310624 4.24%
19 241 7492 3.34% 101 3151 4.20% 236 7344 3.33% 9821 304456 4.15%
20 261 8099 3.62% 100 3106 4.14% 257 7970 3.62% 9899 306884 4.19%
21 284 8817 3.94% 103 3213 4.29% 276 8568 3.89% 10732 332704 4.54%
22 264 8212 3.67% 99 3077 4.10% 259 8058 3.66% 9623 298325 4.07%
23 256 7952 3.55% 104 3234 4.31% 251 7784 3.53% 10112 313458 4.28%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 31507 14.07% 2880659 39.29% /stats/usage_202312.html
2 23504 10.49% 2529648 34.50% /stats/usage_202309.html
3 9110 4.07% 973671 13.28% /stats/usage_202311.html
4 4439 1.98% 480153 6.55% /stats/usage_202308.html
5 2036 0.91% 3362 0.05% /
6 936 0.42% 100507 1.37% /stats/usage_202304.html
7 933 0.42% 100819 1.38% /stats/usage_202310.html
8 828 0.37% 43 0.00% /robots.txt
9 230 0.10% 22286 0.30% /yomu.html
10 197 0.09% 932 0.01% /favicon.ico
11 90 0.04% 6573 0.09% /cryptofaq.xhtml
12 62 0.03% 100 0.00% /css/xhtml.css
13 39 0.02% 156 0.00% /images/
14 38 0.02% 34 0.00% /images/pv2010/
15 36 0.02% 70 0.00% /images/people/
16 35 0.02% 61 0.00% /images/other/
17 33 0.01% 1367 0.02% /images/pv2010/images/resized/
18 33 0.01% 226 0.00% /images/pv2011/
19 32 0.01% 372 0.01% /images/pv2010/images/
20 30 0.01% 20 0.00% /images/things/
21 30 0.01% 51 0.00% /stuff/
22 26 0.01% 34 0.00% /.well-known/
23 26 0.01% 29 0.00% /.well-known/openpgpkey/
24 26 0.01% 30 0.00% /.well-known/openpgpkey/hu/
25 25 0.01% 18 0.00% /.well-known/acme-challenge/
26 24 0.01% 40 0.00% /css/
27 23 0.01% 9923 0.14% /stuff/p591-gaw.pdf
28 15 0.01% 5730 0.08% /stuff/p701-garfinkel.pdf
29 13 0.01% 1073 0.01% /stats/usage_202306.html
30 12 0.01% 88 0.00% /threat.xhtml

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 31507 14.07% 2880659 39.29% /stats/usage_202312.html
2 23504 10.49% 2529648 34.50% /stats/usage_202309.html
3 9110 4.07% 973671 13.28% /stats/usage_202311.html
4 4439 1.98% 480153 6.55% /stats/usage_202308.html
5 933 0.42% 100819 1.38% /stats/usage_202310.html
6 936 0.42% 100507 1.37% /stats/usage_202304.html
7 2 0.00% 50390 0.69% /jon.3gp
8 230 0.10% 22286 0.30% /yomu.html
9 2 0.00% 19793 0.27% /jon.mp4
10 23 0.01% 9923 0.14% /stuff/p591-gaw.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 2036 0.91% 1473 43.12% /
2 8 0.00% 844 24.71% /stats/
3 936 0.42% 307 8.99% /stats/usage_202304.html
4 230 0.10% 232 6.79% /yomu.html
5 31507 14.07% 54 1.58% /stats/usage_202312.html
6 9110 4.07% 42 1.23% /stats/usage_202311.html
7 39 0.02% 24 0.70% /images/
8 38 0.02% 24 0.70% /images/pv2010/
9 33 0.01% 24 0.70% /images/pv2010/images/resized/
10 36 0.02% 19 0.56% /images/people/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2036 0.91% 1461 42.62% /
2 8 0.00% 841 24.53% /stats/
3 936 0.42% 307 8.96% /stats/usage_202304.html
4 230 0.10% 233 6.80% /yomu.html
5 31507 14.07% 55 1.60% /stats/usage_202312.html
6 9110 4.07% 38 1.11% /stats/usage_202311.html
7 32 0.01% 25 0.73% /images/pv2010/images/
8 33 0.01% 25 0.73% /images/pv2010/images/resized/
9 38 0.02% 24 0.70% /images/pv2010/
10 39 0.02% 23 0.67% /images/

Top 30 of 2250 Total Sites
# Hits Files KBytes Visits Hostname
1 139788 62.41% 0 0.00% 0 0.00% 255 6.85% 2a01:4f8:211:2714::2
2 23500 10.49% 23500 31.35% 2529325 34.50% 3 0.08% v2137514.hosted-by-vdsina.ru
3 13641 6.09% 13641 18.20% 1256209 17.13% 8 0.21% 5.42.65.70
4 11585 5.17% 11585 15.45% 1003547 13.69% 1 0.03% 5.42.65.19
5 6748 3.01% 2911 3.88% 271070 3.70% 11 0.30% 185.172.128.116
6 5498 2.45% 5498 7.33% 586577 8.00% 8 0.21% 94.25.172.225
7 2233 1.00% 2233 2.98% 241591 3.30% 3 0.08% 95-26-142-118.broadband.corbina.ru
8 2107 0.94% 2107 2.81% 223971 3.06% 4 0.11% 5.42.65.8
9 1857 0.83% 1857 2.48% 200138 2.73% 2 0.05% 65-109-97-126.ptr
10 1704 0.76% 1704 2.27% 184358 2.51% 2 0.05% 5x167x156x13.dynamic.saratov.ertelecom.ru
11 1677 0.75% 1677 2.24% 179237 2.44% 8 0.21% 94.25.171.252
12 1419 0.63% 1419 1.89% 77239 1.05% 1 0.03% 5.42.65.94
13 886 0.40% 886 1.18% 94697 1.29% 2 0.05% 94.25.171.202
14 884 0.39% 884 1.18% 94484 1.29% 12 0.32% 94.25.175.32
15 714 0.32% 492 0.66% 87929 1.20% 116 3.12% 216.244.66.240
16 396 0.18% 210 0.28% 33616 0.46% 1 0.03% static.46.145.243.136.clients.your-server.de
17 207 0.09% 207 0.28% 17271 0.24% 1 0.03% host-193-178-172-37.hosted-by-vdsina.ru
18 202 0.09% 202 0.27% 21590 0.29% 1 0.03% 94.25.175.149
19 190 0.08% 5 0.01% 46 0.00% 5 0.13% 45.93.60.172
20 176 0.08% 176 0.23% 19042 0.26% 3 0.08% mm-141-217-209-82.static.mgts.by
21 170 0.08% 42 0.06% 5857 0.08% 32 0.86% 2a02:598:96:8a00::1200:125
22 136 0.06% 136 0.18% 14714 0.20% 1 0.03% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
23 118 0.05% 59 0.08% 112 0.00% 1 0.03% 146.70.80.83
24 115 0.05% 0 0.00% 24 0.00% 33 0.89% unn-149-88-28-3.datapacket.com
25 110 0.05% 110 0.15% 11757 0.16% 1 0.03% 94.25.171.115
26 107 0.05% 107 0.14% 11576 0.16% 1 0.03% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
27 99 0.04% 1 0.00% 23 0.00% 1 0.03% ec2-52-39-214-90.us-west-2.compute.amazonaws.com
28 96 0.04% 96 0.13% 10135 0.14% 5 0.13% 94.25.173.132
29 88 0.04% 0 0.00% 18 0.00% 35 0.94% unn-149-102-238-160.datapacket.com
30 67 0.03% 2 0.00% 15 0.00% 2 0.05% 40.69.210.134

Top 10 of 2250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23500 10.49% 23500 31.35% 2529325 34.50% 3 0.08% v2137514.hosted-by-vdsina.ru
2 13641 6.09% 13641 18.20% 1256209 17.13% 8 0.21% 5.42.65.70
3 11585 5.17% 11585 15.45% 1003547 13.69% 1 0.03% 5.42.65.19
4 5498 2.45% 5498 7.33% 586577 8.00% 8 0.21% 94.25.172.225
5 6748 3.01% 2911 3.88% 271070 3.70% 11 0.30% 185.172.128.116
6 2233 1.00% 2233 2.98% 241591 3.30% 3 0.08% 95-26-142-118.broadband.corbina.ru
7 2107 0.94% 2107 2.81% 223971 3.06% 4 0.11% 5.42.65.8
8 1857 0.83% 1857 2.48% 200138 2.73% 2 0.05% 65-109-97-126.ptr
9 1704 0.76% 1704 2.27% 184358 2.51% 2 0.05% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1677 0.75% 1677 2.24% 179237 2.44% 8 0.21% 94.25.171.252

Usage by Country for December 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 190078 84.86% 44198 58.96% 4140578 56.48% Unresolved/Unknown
2 28153 12.57% 28142 37.54% 3022849 41.23% Russian Federation
3 3937 1.76% 1713 2.28% 31540 0.43% Commercial (com)
4 556 0.25% 263 0.35% 75439 1.03% Network (net)
5 509 0.23% 251 0.33% 34467 0.47% Germany
6 387 0.17% 147 0.20% 1122 0.02% European Union
7 176 0.08% 176 0.23% 19042 0.26% Belarus
8 67 0.03% 17 0.02% 3488 0.05% Czech Republic
9 28 0.01% 28 0.04% 2288 0.03% Kazakhstan
10 22 0.01% 4 0.01% 12 0.00% British Indian Ocean Territory
11 18 0.01% 1 0.00% 5 0.00% Italy
12 13 0.01% 6 0.01% 21 0.00% Non-Profit (org)
13 13 0.01% 12 0.02% 166 0.00% China
14 6 0.00% 0 0.00% 0 0.00% India
15 4 0.00% 1 0.00% 2 0.00% Brazil
16 3 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
17 3 0.00% 3 0.00% 5 0.00% United States
18 2 0.00% 1 0.00% 2 0.00% France
19 2 0.00% 1 0.00% 0 0.00% Korea, Republic of
20 2 0.00% 2 0.00% 216 0.00% Uzbekistan
21 1 0.00% 1 0.00% 2 0.00% Generic Business (biz)
22 1 0.00% 1 0.00% 3 0.00% Canada
23 1 0.00% 1 0.00% 2 0.00% Laos
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 1 0.00% 3 0.00% Netherlands
26 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23