Usage Statistics for sixdemonbag.org

Summary Period: November 2023
Generated 11-Oct-2024 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2023
Total Hits 386863
Total Files 118560
Total Pages 383536
Total Visits 4222
Total KBytes 11227836
Total Unique Sites 2584
Total Unique URLs 333
. Avg Max
Hits per Hour 537 2499
Hits per Day 12895 17323
Files per Day 3952 5756
Pages per Day 12784 17248
Sites per Day 86 212
Visits per Day 140 305
KBytes per Day 374261 518467
Hits by Response Code
Code 200 - OK 30.65% 118560
Code 301 - Moved Permanently 0.01% 29
Code 302 - Found 68.44% 264777
Code 304 - Not Modified 0.04% 173
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.86% 3318

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 14224 3.68% 4244 3.58% 14141 3.69% 186 4.41% 141 5.46% 226130 2.01%
2 13289 3.44% 4833 4.08% 13086 3.41% 154 3.65% 148 5.73% 319963 2.85%
3 15142 3.91% 5510 4.65% 15046 3.92% 112 2.65% 123 4.76% 351157 3.13%
4 15451 3.99% 5592 4.72% 15312 3.99% 120 2.84% 142 5.50% 485925 4.33%
5 11462 2.96% 5756 4.85% 11357 2.96% 200 4.74% 149 5.77% 518467 4.62%
6 17323 4.48% 4279 3.61% 17248 4.50% 119 2.82% 106 4.10% 394692 3.52%
7 11360 2.94% 4040 3.41% 11256 2.93% 163 3.86% 158 6.11% 395502 3.52%
8 13852 3.58% 4293 3.62% 13701 3.57% 216 5.12% 188 7.28% 412370 3.67%
9 11410 2.95% 3426 2.89% 11307 2.95% 132 3.13% 107 4.14% 334877 2.98%
10 11647 3.01% 3096 2.61% 11556 3.01% 128 3.03% 107 4.14% 295044 2.63%
11 9085 2.35% 2505 2.11% 8985 2.34% 172 4.07% 111 4.30% 242441 2.16%
12 15555 4.02% 3275 2.76% 15483 4.04% 131 3.10% 115 4.45% 310671 2.77%
13 10183 2.63% 2804 2.37% 10015 2.61% 145 3.43% 162 6.27% 265388 2.36%
14 12590 3.25% 2631 2.22% 12446 3.25% 163 3.86% 136 5.26% 288108 2.57%
15 13400 3.46% 3187 2.69% 13254 3.46% 104 2.46% 101 3.91% 314922 2.80%
16 7973 2.06% 2630 2.22% 7906 2.06% 119 2.82% 103 3.99% 253569 2.26%
17 16502 4.27% 3619 3.05% 16360 4.27% 141 3.34% 152 5.88% 371481 3.31%
18 12846 3.32% 4133 3.49% 12712 3.31% 121 2.87% 108 4.18% 419677 3.74%
19 11268 2.91% 4293 3.62% 11202 2.92% 108 2.56% 96 3.72% 430643 3.84%
20 12376 3.20% 4313 3.64% 12291 3.20% 140 3.32% 149 5.77% 432033 3.85%
21 13791 3.56% 3814 3.22% 13673 3.56% 119 2.82% 97 3.75% 397618 3.54%
22 10831 2.80% 4764 4.02% 10750 2.80% 143 3.39% 121 4.68% 482476 4.30%
23 16484 4.26% 4034 3.40% 16312 4.25% 161 3.81% 118 4.57% 416799 3.71%
24 13309 3.44% 4986 4.21% 13162 3.43% 305 7.22% 212 8.20% 510636 4.55%
25 12906 3.34% 4596 3.88% 12778 3.33% 189 4.48% 144 5.57% 473898 4.22%
26 14012 3.62% 3892 3.28% 13920 3.63% 113 2.68% 114 4.41% 401909 3.58%
27 10001 2.59% 3184 2.69% 9912 2.58% 96 2.27% 118 4.57% 333882 2.97%
28 14835 3.83% 3307 2.79% 14769 3.85% 123 2.91% 109 4.22% 341426 3.04%
29 13729 3.55% 4136 3.49% 13651 3.56% 126 2.98% 107 4.14% 430922 3.84%
30 10027 2.59% 3388 2.86% 9945 2.59% 150 3.55% 113 4.37% 375210 3.34%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 21797 5.63% 162 4866 4.10% 722 21663 5.65% 15115 453445 4.04%
1 673 20218 5.23% 169 5088 4.29% 669 20078 5.23% 16332 489950 4.36%
2 648 19462 5.03% 158 4761 4.02% 643 19309 5.03% 15295 458860 4.09%
3 562 16860 4.36% 152 4579 3.86% 556 16683 4.35% 14287 428596 3.82%
4 533 16007 4.14% 153 4599 3.88% 528 15850 4.13% 14441 433235 3.86%
5 454 13639 3.53% 152 4588 3.87% 450 13509 3.52% 14517 435502 3.88%
6 429 12883 3.33% 153 4593 3.87% 426 12786 3.33% 15451 463523 4.13%
7 453 13610 3.52% 156 4701 3.97% 449 13476 3.51% 14827 444806 3.96%
8 463 13919 3.60% 166 5004 4.22% 459 13781 3.59% 15543 466283 4.15%
9 488 14668 3.79% 173 5213 4.40% 483 14502 3.78% 16275 488238 4.35%
10 544 16324 4.22% 170 5121 4.32% 539 16181 4.22% 16228 486843 4.34%
11 574 17239 4.46% 171 5159 4.35% 568 17041 4.44% 17133 513984 4.58%
12 645 19377 5.01% 174 5230 4.41% 640 19223 5.01% 16124 483726 4.31%
13 683 20497 5.30% 172 5165 4.36% 676 20306 5.29% 16054 481620 4.29%
14 595 17863 4.62% 168 5040 4.25% 591 17746 4.63% 15875 476243 4.24%
15 554 16632 4.30% 169 5087 4.29% 550 16509 4.30% 15975 479242 4.27%
16 500 15015 3.88% 167 5012 4.23% 497 14933 3.89% 15751 472542 4.21%
17 456 13700 3.54% 165 4963 4.19% 452 13582 3.54% 15352 460565 4.10%
18 437 13122 3.39% 167 5012 4.23% 433 13007 3.39% 15958 478733 4.26%
19 455 13654 3.53% 164 4929 4.16% 451 13549 3.53% 15151 454524 4.05%
20 483 14498 3.75% 166 5002 4.22% 479 14377 3.75% 15435 463054 4.12%
21 493 14809 3.83% 164 4924 4.15% 490 14711 3.84% 15619 468575 4.17%
22 545 16370 4.23% 166 4980 4.20% 539 16194 4.22% 15869 476075 4.24%
23 490 14700 3.80% 164 4944 4.17% 484 14540 3.79% 15656 469671 4.18%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 68130 17.61% 6140144 54.69% /stats/usage_202311.html
2 26672 6.89% 2870730 25.57% /stats/usage_202309.html
3 15080 3.90% 1629523 14.51% /stats/usage_202310.html
4 3884 1.00% 6469 0.06% /
5 1333 0.34% 143182 1.28% /stats/usage_202304.html
6 747 0.19% 39 0.00% /robots.txt
7 601 0.16% 65027 0.58% /stats/usage_202307.html
8 460 0.12% 45368 0.40% /yomu.html
9 244 0.06% 26174 0.23% /stats/usage_202306.html
10 116 0.03% 549 0.00% /favicon.ico
11 101 0.03% 10927 0.10% /stats/usage_202308.html
12 87 0.02% 141 0.00% /css/xhtml.css
13 81 0.02% 5818 0.05% /cryptofaq.xhtml
14 39 0.01% 156 0.00% /images/
15 39 0.01% 75 0.00% /images/people/
16 33 0.01% 29 0.00% /images/pv2010/
17 31 0.01% 21 0.00% /images/things/
18 28 0.01% 325 0.00% /images/pv2010/images/
19 27 0.01% 47 0.00% /images/other/
20 27 0.01% 185 0.00% /images/pv2011/
21 20 0.01% 34 0.00% /stuff/
22 19 0.00% 787 0.01% /images/pv2010/images/resized/
23 16 0.00% 21 0.00% /.well-known/
24 16 0.00% 27 0.00% /css/
25 15 0.00% 6381 0.06% /stuff/p591-gaw.pdf
26 14 0.00% 4911 0.04% /stuff/p701-garfinkel.pdf
27 12 0.00% 668 0.01% /warriorsway.html
28 11 0.00% 2078 0.02% /gravity.pdf
29 9 0.00% 10 0.00% /.well-known/openpgpkey/
30 9 0.00% 2 0.00% /css/html.css

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 68130 17.61% 6140144 54.69% /stats/usage_202311.html
2 26672 6.89% 2870730 25.57% /stats/usage_202309.html
3 15080 3.90% 1629523 14.51% /stats/usage_202310.html
4 1333 0.34% 143182 1.28% /stats/usage_202304.html
5 601 0.16% 65027 0.58% /stats/usage_202307.html
6 3 0.00% 50390 0.45% /jon.3gp
7 460 0.12% 45368 0.40% /yomu.html
8 244 0.06% 26174 0.23% /stats/usage_202306.html
9 101 0.03% 10927 0.10% /stats/usage_202308.html
10 3884 1.00% 6469 0.06% /

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3884 1.00% 1534 43.85% /
2 5 0.00% 890 25.44% /stats/
3 460 0.12% 431 12.32% /yomu.html
4 68130 17.61% 110 3.14% /stats/usage_202311.html
5 244 0.06% 85 2.43% /stats/usage_202306.html
6 1333 0.34% 45 1.29% /stats/usage_202304.html
7 39 0.01% 30 0.86% /images/
8 33 0.01% 24 0.69% /images/pv2010/
9 39 0.01% 23 0.66% /images/people/
10 20 0.01% 21 0.60% /stuff/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3884 1.00% 1515 42.97% /
2 5 0.00% 890 25.24% /stats/
3 460 0.12% 442 12.54% /yomu.html
4 68130 17.61% 113 3.20% /stats/usage_202311.html
5 244 0.06% 85 2.41% /stats/usage_202306.html
6 1333 0.34% 46 1.30% /stats/usage_202304.html
7 39 0.01% 31 0.88% /images/
8 39 0.01% 30 0.85% /images/people/
9 31 0.01% 24 0.68% /images/things/
10 20 0.01% 23 0.65% /stuff/

Top 30 of 2584 Total Sites
# Hits Files KBytes Visits Hostname
1 260212 67.26% 0 0.00% 0 0.00% 132 3.13% 2a01:4f8:211:2714::2
2 31393 8.11% 31393 26.48% 2896279 25.80% 2 0.05% 5.42.65.19
3 26671 6.89% 26671 22.50% 2870623 25.57% 2 0.05% v2615353.hosted-by-vdsina.ru
4 15500 4.01% 13767 11.61% 1147541 10.22% 16 0.38% 185.172.128.116
5 13302 3.44% 13302 11.22% 1437395 12.80% 7 0.17% vm6532.waf.group
6 13078 3.38% 13052 11.01% 1198146 10.67% 9 0.21% 5.42.65.70
7 3959 1.02% 3935 3.32% 306006 2.73% 2 0.05% 5.42.65.8
8 2663 0.69% 2663 2.25% 287008 2.56% 1 0.02% static.126.97.109.65.clients.your-server.de
9 2133 0.55% 2107 1.78% 146751 1.31% 4 0.09% 5.42.67.16
10 2093 0.54% 2033 1.71% 152795 1.36% 2 0.05% 5.42.66.20
11 1962 0.51% 1926 1.62% 126839 1.13% 1 0.02% 5.42.64.62
12 1344 0.35% 1344 1.13% 141079 1.26% 3 0.07% 94.25.171.252
13 755 0.20% 755 0.64% 1598 0.01% 1 0.02% 5.42.65.94
14 600 0.16% 600 0.51% 65027 0.58% 4 0.09% 94.25.170.136
15 460 0.12% 331 0.28% 114191 1.02% 29 0.69% 216.244.66.240
16 371 0.10% 371 0.31% 39315 0.35% 13 0.31% 95.56.48.54.dynamic.telecom.kz
17 242 0.06% 242 0.20% 25960 0.23% 83 1.97% host-77-232-40-104.macloud.host
18 205 0.05% 0 0.00% 25 0.00% 1 0.02% 167.71.194.239
19 200 0.05% 54 0.05% 17795 0.16% 46 1.09% fulltextrobot-2a02-598-64-8a00--3100-14.seznam.cz
20 171 0.04% 0 0.00% 37 0.00% 1 0.02% 103.89.12.198
21 171 0.04% 0 0.00% 37 0.00% 1 0.02% 66.55.68.161
22 162 0.04% 0 0.00% 0 0.00% 122 2.89% static.183.13.243.136.clients.your-server.de
23 136 0.04% 136 0.11% 13951 0.12% 6 0.14% 94.25.175.131
24 112 0.03% 56 0.05% 53 0.00% 7 0.17% 47.242.224.53
25 98 0.03% 25 0.02% 419 0.00% 9 0.21% ninja-crawler86.webmeup.com
26 88 0.02% 4 0.00% 19 0.00% 4 0.09% ec2-3-101-103-32.us-west-1.compute.amazonaws.com
27 84 0.02% 0 0.00% 18 0.00% 1 0.02% 2a01:7a7:2:2686:225:90ff:fec9:26ec
28 75 0.02% 75 0.06% 6343 0.06% 38 0.90% 89.113.148.183
29 70 0.02% 35 0.03% 66 0.00% 2 0.05% 197.255.54.234
30 67 0.02% 2 0.00% 15 0.00% 2 0.05% 20.118.175.84

Top 10 of 2584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31393 8.11% 31393 26.48% 2896279 25.80% 2 0.05% 5.42.65.19
2 26671 6.89% 26671 22.50% 2870623 25.57% 2 0.05% v2615353.hosted-by-vdsina.ru
3 13302 3.44% 13302 11.22% 1437395 12.80% 7 0.17% vm6532.waf.group
4 13078 3.38% 13052 11.01% 1198146 10.67% 9 0.21% 5.42.65.70
5 15500 4.01% 13767 11.61% 1147541 10.22% 16 0.38% 185.172.128.116
6 3959 1.02% 3935 3.32% 306006 2.73% 2 0.05% 5.42.65.8
7 2663 0.69% 2663 2.25% 287008 2.56% 1 0.02% static.126.97.109.65.clients.your-server.de
8 2093 0.54% 2033 1.71% 152795 1.36% 2 0.05% 5.42.66.20
9 2133 0.55% 2107 1.78% 146751 1.31% 4 0.09% 5.42.67.16
10 1344 0.35% 1344 1.13% 141079 1.26% 3 0.07% 94.25.171.252

Usage by Country for November 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 351800 90.94% 86615 73.06% 7841602 69.84% Unresolved/Unknown
2 26713 6.91% 26709 22.53% 2871678 25.58% Russian Federation
3 3862 1.00% 1692 1.43% 118260 1.05% Commercial (com)
4 2941 0.76% 2725 2.30% 287693 2.56% Germany
5 496 0.13% 201 0.17% 42643 0.38% Network (net)
6 371 0.10% 371 0.31% 39315 0.35% Kazakhstan
7 268 0.07% 76 0.06% 878 0.01% European Union
8 237 0.06% 63 0.05% 17956 0.16% Czech Republic
9 70 0.02% 69 0.06% 7465 0.07% Belarus
10 25 0.01% 2 0.00% 8 0.00% British Indian Ocean Territory
11 24 0.01% 14 0.01% 36 0.00% Non-Profit (org)
12 12 0.00% 5 0.00% 84 0.00% China
13 7 0.00% 4 0.00% 83 0.00% Netherlands
14 7 0.00% 5 0.00% 9 0.00% United States
15 4 0.00% 1 0.00% 5 0.00% Canada
16 4 0.00% 0 0.00% 0 0.00% St. Helena
17 2 0.00% 0 0.00% 0 0.00% Anguilla
18 2 0.00% 0 0.00% 0 0.00% Spain
19 2 0.00% 2 0.00% 2 0.00% Japan
20 2 0.00% 0 0.00% 0 0.00% Montenegro
21 2 0.00% 0 0.00% 0 0.00% New Zealand
22 2 0.00% 2 0.00% 3 0.00% Poland
23 2 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 1 0.00% 2 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 2 0.00% India
28 1 0.00% 0 0.00% 0 0.00% Laos
29 1 0.00% 0 0.00% 0 0.00% Paraguay
30 1 0.00% 1 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.23